Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natalia SUMICHRASTOVA | KE | 35.05 | 15.72 | 19.33 | 2.50 | 2.33 | 2.42 | 2.33 | 2.50 | 0.00 | #27 | |
2 | Nina LETENAYOVA | BAP | 34.99 | 16.99 | 18.00 | 2.25 | 2.17 | 2.25 | 2.25 | 2.33 | 0.00 | #22 | |
3 | Alexandra HAGAROVA | TT | 33.68 | 17.95 | 15.73 | 2.08 | 1.92 | 2.00 | 1.83 | 2.00 | 0.00 | #5 | |
4 | Rebeka SNOPEKOVA | BAP | 32.25 | 14.91 | 17.34 | 2.25 | 2.17 | 2.17 | 2.00 | 2.25 | 0.00 | #28 | |
5 | Kristina DOBSINSKA | RK | 32.18 | 15.78 | 16.40 | 2.17 | 1.92 | 2.08 | 2.00 | 2.08 | 0.00 | #10 | |
6 | Miroslava MAGULOVA | TT | 32.01 | 16.15 | 15.86 | 2.00 | 1.83 | 2.08 | 2.00 | 2.00 | 0.00 | #2 | |
7 | Vanesa BECAROVA | TN | 29.34 | 12.82 | 16.52 | 2.08 | 2.08 | 2.08 | 2.00 | 2.08 | 0.00 | #8 | |
8 | Timea STUDENCOVA | TT | 29.10 | 15.84 | 14.26 | 1.75 | 1.75 | 1.75 | 1.83 | 1.83 | 1.00 | #3 | |
9 | Nicol KORENA | KE | 28.63 | 12.84 | 16.79 | 2.08 | 2.00 | 2.08 | 2.08 | 2.25 | 1.00 | #18 | |
10 | Vanesa FAGLICOVA | RK | 28.45 | 12.39 | 17.06 | 2.08 | 2.17 | 2.25 | 2.08 | 2.08 | 1.00 | #25 | |
11 | Ema HORNA | TN | 27.05 | 12.39 | 14.66 | 1.83 | 1.75 | 1.83 | 1.83 | 1.92 | 0.00 | #21 | |
12 | Roxana RAJTAKOVA | KE | 26.51 | 13.84 | 12.67 | 1.75 | 1.50 | 1.67 | 1.50 | 1.50 | 0.00 | #16 | |
13 | Katarina SMUTNA | ZAK | 26.06 | 13.85 | 13.21 | 1.67 | 1.67 | 1.67 | 1.58 | 1.67 | 1.00 | #34 | |
14 | Lucia BABULIKOVA | TN | 25.86 | 12.52 | 13.34 | 1.75 | 1.67 | 1.67 | 1.67 | 1.58 | 0.00 | #9 | |
15 | Eva Ester FERJOVA | PO | 25.80 | 13.40 | 12.40 | 1.67 | 1.42 | 1.58 | 1.50 | 1.58 | 0.00 | #1 | |
16 | Tereza TODOVA | NRH | 25.17 | 12.77 | 12.40 | 1.67 | 1.50 | 1.50 | 1.58 | 1.50 | 0.00 | #32 | |
17 | Sandra TRUSOVA | PO | 25.14 | 13.94 | 13.20 | 1.75 | 1.67 | 1.58 | 1.67 | 1.58 | 2.00 | #4 | |
18 | Iva NOVACKA | TN | 25.07 | 12.86 | 13.21 | 1.75 | 1.67 | 1.67 | 1.50 | 1.67 | 1.00 | #20 | |
19 | Sona CHALANYOVA | TT | 25.06 | 12.32 | 13.74 | 1.83 | 1.67 | 1.67 | 1.75 | 1.67 | 1.00 | #7 | |
20 | Nina OLHOVA | PO | 24.93 | 11.54 | 14.39 | 1.83 | 1.75 | 1.83 | 1.83 | 1.75 | 1.00 | #19 | |
21 | Klara VELCEKOVA | PO | 22.45 | 10.71 | 11.74 | 1.50 | 1.42 | 1.42 | 1.50 | 1.50 | 0.00 | #17 | |
22 | Vanesa VALKOVA | KE | 22.30 | 11.11 | 11.19 | 1.50 | 1.33 | 1.50 | 1.33 | 1.33 | 0.00 | #35 | |
23 | Izabela FRISOVA | NRH | 22.20 | 11.00 | 11.20 | 1.50 | 1.33 | 1.42 | 1.42 | 1.33 | 0.00 | #14 | |
24 | Sandra TRABELSSIEOVA | ZAK | 22.16 | 12.15 | 10.01 | 1.42 | 1.17 | 1.17 | 1.25 | 1.25 | 0.00 | #30 | |
25 | Sophia CERVENAKOVA | BB | 20.99 | 11.58 | 10.41 | 1.42 | 1.17 | 1.25 | 1.42 | 1.25 | 1.00 | #23 | |
26 | Hanka MEDVEDOVA | BB | 20.77 | 10.38 | 10.39 | 1.33 | 1.25 | 1.25 | 1.33 | 1.33 | 0.00 | #11 | |
27 | Viktoria SABOVA | BB | 20.50 | 10.50 | 10.00 | 1.33 | 1.25 | 1.25 | 1.17 | 1.25 | 0.00 | #24 | |
28 | Sarlota POZSONYIOVA | ZAK | 19.65 | 9.52 | 10.13 | 1.33 | 1.25 | 1.17 | 1.33 | 1.25 | 0.00 | #6 | |
29 | Katarina SENKOVA | BAS | 19.48 | 10.14 | 9.34 | 1.25 | 1.08 | 1.17 | 1.17 | 1.17 | 0.00 | #33 | |
30 | Nikola KMOTORKOVA | ZAK | 19.00 | 10.26 | 9.74 | 1.33 | 1.17 | 1.25 | 1.17 | 1.17 | 1.00 | #26 | |
31 | Veronika BEREZNANINOVA | KE | 18.49 | 9.16 | 9.33 | 1.25 | 1.08 | 1.25 | 1.08 | 1.17 | 0.00 | #29 | |
32 | Vladimira BICANOVSKA | TN | 18.23 | 8.23 | 10.00 | 1.33 | 1.17 | 1.25 | 1.25 | 1.25 | 0.00 | #15 | |
33 | Lea MAJERNÍKOVÁ | BAS | 12.44 | 5.18 | 8.26 | 1.08 | 1.00 | 1.00 | 1.08 | 1.00 | 1.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 23. 12. 2009 16:40