Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vitaliy LUCHANOK | BLR | 47.88 | 25.37 | 22.51 | 4.67 | 4.42 | 4.42 | 4.50 | 4.50 | 0.00 | #4 | |
2 | Vlad IONESCU | RUM | 47.80 | 25.13 | 22.67 | 4.75 | 4.25 | 4.50 | 4.50 | 4.67 | 0.00 | #3 | |
3 | Illya KOZYAR | UKR | 44.97 | 23.23 | 21.74 | 4.58 | 4.08 | 4.33 | 4.33 | 4.42 | 0.00 | #7 | |
4 | Igor REZNICHENKO | UKR | 43.74 | 21.33 | 23.41 | 4.83 | 4.50 | 4.67 | 4.58 | 4.83 | 1.00 | #6 | |
5 | Yakov GODOROZHA | UKR | 42.25 | 18.34 | 23.91 | 4.75 | 4.58 | 4.75 | 4.83 | 5.00 | 0.00 | #9 | |
6 | Zsolt KOSZ | RUM | 32.16 | 13.00 | 19.16 | 3.92 | 3.58 | 3.83 | 3.83 | 4.00 | 0.00 | #1 | |
7 | Peter NOVELLA | SVK | 31.94 | 14.60 | 17.34 | 3.67 | 3.33 | 3.25 | 3.42 | 3.67 | 0.00 | #8 | |
8 | Timotej CELES | SVK | 27.31 | 11.97 | 16.34 | 3.42 | 3.08 | 3.17 | 3.25 | 3.42 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 24. 10. 2010 12:37