Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eline ANTHONISSEN | BEL | 50.83 | 22.92 | 27.91 | 4.44 | 4.19 | 4.44 | 0.00 | 4.38 | 0.00 | #23 | |
2 | Elle KOIVUNOTKO | FIN | 46.71 | 21.51 | 27.20 | 4.19 | 4.06 | 4.31 | 0.00 | 4.44 | 2.00 | #27 | |
3 | Bronislava DOBIASOVA | SVK | 45.04 | 20.72 | 25.32 | 4.06 | 3.88 | 3.88 | 0.00 | 4.00 | 1.00 | #22 | |
4 | Emilia TOIKKANEN | FIN | 44.96 | 19.15 | 27.81 | 4.31 | 4.19 | 4.38 | 0.00 | 4.50 | 2.00 | #26 | |
5 | Elina KUUTTI | FIN | 43.37 | 18.95 | 24.42 | 4.00 | 3.63 | 3.88 | 0.00 | 3.75 | 0.00 | #17 | |
6 | Lana BAGEN | GBR | 43.36 | 17.76 | 26.60 | 4.44 | 4.00 | 4.00 | 0.00 | 4.19 | 1.00 | #24 | |
7 | Mona-Lisa WEINBERGER | AUT | 43.18 | 20.76 | 22.42 | 3.63 | 3.38 | 3.44 | 0.00 | 3.56 | 0.00 | #18 | |
8 | Ceciliane Mei Ling HARTMANN | SIN | 43.02 | 18.01 | 26.01 | 4.19 | 3.75 | 4.19 | 0.00 | 4.13 | 1.00 | #21 | |
9 | Katarina BROSKOVA | SVK | 42.70 | 17.30 | 26.40 | 4.25 | 4.06 | 4.00 | 0.00 | 4.19 | 1.00 | #25 | |
10 | Viktoria JANOSOVA | SVK | 42.20 | 20.49 | 22.71 | 3.75 | 3.38 | 3.56 | 0.00 | 3.50 | 1.00 | #19 | |
11 | Essi TÖTTERSTRÖM | FIN | 42.09 | 19.07 | 24.02 | 3.69 | 3.63 | 3.88 | 0.00 | 3.81 | 1.00 | #16 | |
12 | Jasmin SIEVÄLÄ | FIN | 41.93 | 18.51 | 23.42 | 3.88 | 3.44 | 3.69 | 0.00 | 3.63 | 0.00 | #15 | |
13 | Kristina CAPLOVA | SVK | 38.79 | 19.19 | 19.60 | 3.25 | 2.94 | 3.06 | 0.00 | 3.00 | 0.00 | #12 | |
14 | Casey HAWKINS | GBR | 38.20 | 14.40 | 23.80 | 3.81 | 3.56 | 3.69 | 0.00 | 3.81 | 0.00 | #20 | |
15 | Henrieta MACKOVA | SVK | 37.98 | 16.88 | 21.10 | 3.56 | 3.19 | 3.19 | 0.00 | 3.25 | 0.00 | #11 | |
16 | Denisa SANDU | RUM | 37.94 | 15.72 | 22.22 | 3.69 | 3.38 | 3.44 | 0.00 | 3.38 | 0.00 | #14 | |
17 | Zuzana LALINSKA | SVK | 37.74 | 17.74 | 20.00 | 3.31 | 2.94 | 3.06 | 0.00 | 3.19 | 0.00 | #9 | |
18 | Lotta MALINEN | FIN | 37.16 | 17.35 | 21.81 | 3.50 | 3.31 | 3.44 | 0.00 | 3.38 | 2.00 | #13 | |
19 | Kristina BILIKOVA | SVK | 34.75 | 20.05 | 14.70 | 2.50 | 2.25 | 2.25 | 0.00 | 2.19 | 0.00 | #3 | |
20 | Anna NAWROT | POL | 32.71 | 13.89 | 19.82 | 3.31 | 2.88 | 3.06 | 0.00 | 3.13 | 1.00 | #7 | |
21 | Daniela HOVANOVA | SVK | 32.44 | 15.34 | 18.10 | 3.06 | 2.81 | 2.69 | 0.00 | 2.75 | 1.00 | #8 | |
22 | Anastasiya NAGAYCHUK | UKR | 30.31 | 10.71 | 19.60 | 3.50 | 3.00 | 2.94 | 0.00 | 2.81 | 0.00 | #10 | |
23 | Romana GAJDOSIKOVA | SVK | 28.97 | 12.86 | 16.11 | 2.81 | 2.38 | 2.44 | 0.00 | 2.44 | 0.00 | #6 | |
24 | Sandra KOSOVA | SVK | 23.85 | 10.95 | 13.90 | 2.50 | 2.06 | 2.06 | 0.00 | 2.06 | 1.00 | #1 | |
25 | Yana SAVELIYEVA | RUS | 23.36 | 10.45 | 15.91 | 2.63 | 2.31 | 2.44 | 0.00 | 2.56 | 3.00 | #5 | |
26 | Oliwia KRAWCZYK | POL | 20.48 | 8.87 | 12.61 | 2.06 | 1.75 | 1.94 | 0.00 | 2.13 | 1.00 | #4 | |
27 | Yuliya ZHUNGIYETU | UKR | 17.99 | 6.58 | 11.41 | 1.94 | 1.56 | 1.88 | 0.00 | 1.75 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 24. 10. 2010 12:37