Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Weronika KASPRZAK | POL | 25.98 | 13.93 | 12.05 | 3.94 | 3.56 | 3.75 | 0.00 | 3.81 | 0.00 | #4 | |
2 | Anna ZHEREBKOVA | UKR | 23.43 | 12.53 | 10.90 | 3.63 | 3.31 | 3.38 | 0.00 | 3.31 | 0.00 | #11 | |
3 | Nina LETENAYOVA | SVK | 23.03 | 11.98 | 11.05 | 3.50 | 3.25 | 3.50 | 0.00 | 3.56 | 0.00 | #14 | |
4 | Ema MAROSIOVA | SVK | 22.65 | 11.65 | 11.00 | 3.56 | 3.38 | 3.31 | 0.00 | 3.50 | 0.00 | #5 | |
5 | Sabina DRABOVA | SVK | 22.11 | 12.86 | 9.25 | 3.00 | 2.88 | 2.75 | 0.00 | 2.94 | 0.00 | #12 | |
6 | Angelina SINKEVYCH | UKR | 21.31 | 11.66 | 10.65 | 3.38 | 3.25 | 3.25 | 0.00 | 3.44 | 1.00 | #15 | |
7 | Alexandra HAGAROVA | SVK | 21.28 | 11.98 | 9.30 | 2.94 | 2.75 | 2.94 | 0.00 | 3.00 | 0.00 | #7 | |
8 | Miriam ABDULKARIMOVA | UKR | 20.42 | 9.47 | 10.95 | 3.38 | 3.38 | 3.31 | 0.00 | 3.63 | 0.00 | #19 | |
9 | Lucie URBANKOVA | CZE | 19.50 | 11.70 | 7.80 | 2.69 | 2.38 | 2.31 | 0.00 | 2.38 | 0.00 | #30 | |
10 | Tereza PRECKOVA | CZE | 19.30 | 11.55 | 7.75 | 2.50 | 2.38 | 2.38 | 0.00 | 2.44 | 0.00 | #31 | |
11 | Anastasiya STOYANOVA | UKR | 18.82 | 8.62 | 10.20 | 3.31 | 3.13 | 3.13 | 0.00 | 3.19 | 0.00 | #22 | |
12 | Viktoria MITANOVA | SVK | 18.63 | 10.63 | 8.00 | 2.63 | 2.44 | 2.44 | 0.00 | 2.50 | 0.00 | #33 | |
13 | Nicol KORENA | SVK | 18.25 | 9.75 | 8.50 | 2.81 | 2.56 | 2.56 | 0.00 | 2.69 | 0.00 | #2 | |
14 | Timea STUDENCOVA | SVK | 17.10 | 9.95 | 8.15 | 2.81 | 2.50 | 2.50 | 0.00 | 2.38 | 1.00 | #18 | |
15 | Miroslava MAGULOVA | SVK | 16.95 | 10.30 | 7.65 | 2.50 | 2.25 | 2.50 | 0.00 | 2.31 | 1.00 | #29 | |
16 | Yana BOZHILOVA | BUL | 16.90 | 7.85 | 9.05 | 2.75 | 2.56 | 2.88 | 0.00 | 3.13 | 0.00 | #6 | |
17 | Tatiana GOMBARCIKOVA | SVK | 16.31 | 8.21 | 8.10 | 2.69 | 2.38 | 2.50 | 0.00 | 2.56 | 0.00 | #9 | |
18 | Rebeka SNOPEKOVA | SVK | 15.95 | 8.90 | 9.05 | 2.94 | 2.69 | 2.81 | 0.00 | 2.88 | 2.00 | #1 | |
19 | Iva NOVACKA | SVK | 15.65 | 8.35 | 7.30 | 2.44 | 2.13 | 2.25 | 0.00 | 2.31 | 0.00 | #24 | |
20 | Vanesa BECAROVA | SVK | 14.13 | 7.68 | 7.45 | 2.44 | 2.25 | 2.25 | 0.00 | 2.38 | 1.00 | #28 | |
21 | Romana WEINDLINGOVA | SVK | 13.25 | 6.85 | 7.40 | 2.50 | 2.25 | 2.25 | 0.00 | 2.25 | 1.00 | #27 | |
22 | Oryna NIENASHEVA | UKR | 13.10 | 6.55 | 6.55 | 2.13 | 1.88 | 2.13 | 0.00 | 2.06 | 0.00 | #21 | |
23 | Katarina LATECKOVA | SVK | 11.87 | 7.77 | 6.10 | 2.13 | 1.69 | 1.88 | 0.00 | 1.94 | 2.00 | #10 | |
24 | Anna BIENIEK | POL | 11.42 | 5.32 | 7.10 | 2.06 | 2.00 | 2.38 | 0.00 | 2.44 | 1.00 | #25 | |
25 | Katarina SENKOVA | SVK | 10.17 | 6.47 | 4.70 | 1.75 | 1.31 | 1.44 | 0.00 | 1.38 | 1.00 | #13 | |
26 | Viktoriya HODOS | UKR | 10.14 | 5.44 | 5.70 | 1.94 | 1.69 | 1.69 | 0.00 | 1.81 | 1.00 | #17 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 24. 10. 2010 12:37