Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna CZENKUSZ | POL | 42.95 | 24.53 | 18.42 | 3.13 | 2.63 | 2.81 | 0.00 | 2.94 | 0.00 | #31 | |
2 | Tereza VYKOPALOVA | CZE | 37.43 | 19.02 | 18.41 | 3.13 | 2.69 | 2.94 | 0.00 | 2.75 | 0.00 | #13 | |
3 | Michaela CAPLOVA | SVK | 34.60 | 20.40 | 14.20 | 2.50 | 2.00 | 2.19 | 0.00 | 2.19 | 0.00 | #27 | |
4 | Natalia SUMICHRASTOVA | SVK | 33.91 | 18.11 | 15.80 | 2.69 | 2.31 | 2.44 | 0.00 | 2.44 | 0.00 | #23 | |
5 | Vanesa FAGLICOVA | SVK | 31.61 | 15.81 | 15.80 | 2.69 | 2.31 | 2.44 | 0.00 | 2.44 | 0.00 | #40 | |
6 | Oliwia RZEPIEL | POL | 30.35 | 14.73 | 15.62 | 2.38 | 2.38 | 2.44 | 0.00 | 2.56 | 0.00 | #38 | |
7 | Ema HORNA | SVK | 30.05 | 15.74 | 14.81 | 2.50 | 2.13 | 2.31 | 0.00 | 2.31 | 0.50 | #34 | |
8 | Lucia SURMANOVA | SVK | 29.84 | 15.23 | 14.61 | 2.50 | 2.13 | 2.19 | 0.00 | 2.31 | 0.00 | #30 | |
9 | Sona CHALANYOVA | SVK | 29.49 | 16.46 | 13.53 | 2.38 | 1.88 | 2.06 | 0.00 | 2.13 | 0.50 | #32 | |
10 | Simona SULIKOVA | SVK | 29.16 | 14.04 | 15.12 | 2.63 | 2.19 | 2.38 | 0.00 | 2.25 | 0.00 | #29 | |
11 | Sona MUSINSKA | SVK | 28.68 | 16.17 | 13.01 | 2.13 | 1.94 | 2.00 | 0.00 | 2.06 | 0.50 | #8 | |
12 | Lucia STEFANKOVA | SVK | 27.86 | 14.95 | 12.91 | 2.25 | 1.75 | 1.94 | 0.00 | 2.13 | 0.00 | #15 | |
13 | Olivia PAVLAKOVA | SVK | 26.92 | 13.60 | 13.32 | 2.25 | 1.88 | 2.13 | 0.00 | 2.06 | 0.00 | #39 | |
14 | Elisabeta KORINKOVA | CZE | 26.48 | 14.97 | 12.51 | 2.25 | 1.75 | 1.88 | 0.00 | 1.94 | 1.00 | #17 | |
15 | Izabela FRISOVA | SVK | 26.23 | 13.22 | 13.01 | 2.19 | 1.88 | 2.00 | 0.00 | 2.06 | 0.00 | #7 | |
16 | Katarina SMUTNA | SVK | 25.94 | 12.94 | 13.00 | 2.31 | 1.81 | 2.06 | 0.00 | 1.94 | 0.00 | #37 | |
17 | Bibiana SNOPKOVA | SVK | 24.85 | 12.84 | 12.01 | 1.94 | 1.75 | 1.88 | 0.00 | 1.94 | 0.00 | #21 | |
18 | Evgenia VELKOVA | BUL | 24.57 | 11.07 | 14.00 | 2.25 | 2.06 | 2.25 | 0.00 | 2.19 | 0.50 | #2 | |
19 | Viktoria VESELOVSKA | SVK | 24.16 | 12.85 | 11.81 | 2.00 | 1.75 | 1.75 | 0.00 | 1.88 | 0.50 | #19 | |
20 | Veronika PLACKOVA | SVK | 24.14 | 12.21 | 11.93 | 2.13 | 1.63 | 1.81 | 0.00 | 1.88 | 0.00 | #35 | |
21 | Nina LEMBAKOVA | SVK | 23.99 | 12.47 | 11.52 | 1.94 | 1.63 | 1.88 | 0.00 | 1.75 | 0.00 | #16 | |
22 | Simona FABRYOVA | SVK | 23.53 | 11.80 | 11.73 | 1.88 | 1.69 | 1.88 | 0.00 | 1.88 | 0.00 | #18 | |
23 | Maria Sofia PUCHEROVA | SVK | 23.41 | 11.60 | 11.81 | 2.06 | 1.69 | 1.88 | 0.00 | 1.75 | 0.00 | #24 | |
24 | Vivien TESZARI | HUN | 23.01 | 11.40 | 13.61 | 2.44 | 1.94 | 2.13 | 0.00 | 2.00 | 2.00 | #9 | |
25 | Lili SZILAGYI | HUN | 22.62 | 8.92 | 14.70 | 2.44 | 2.19 | 2.25 | 0.00 | 2.31 | 1.00 | #36 | |
26 | Jazmin WEBER | HUN | 22.12 | 10.21 | 12.91 | 2.19 | 1.81 | 2.13 | 0.00 | 1.94 | 1.00 | #10 | |
27 | Barbara KUZA-TARKOWSKA | POL | 22.09 | 11.77 | 10.82 | 1.88 | 1.50 | 1.63 | 0.00 | 1.75 | 0.50 | #20 | |
28 | Villő MARTON | HUN | 21.20 | 9.28 | 11.92 | 1.94 | 1.75 | 1.88 | 0.00 | 1.88 | 0.00 | #33 | |
29 | Ema GABANIOVA | SVK | 20.65 | 10.64 | 10.01 | 1.69 | 1.44 | 1.63 | 0.00 | 1.50 | 0.00 | #14 | |
30 | Alexandra KALUZOVA | SVK | 20.20 | 11.80 | 8.40 | 1.56 | 1.19 | 1.31 | 0.00 | 1.19 | 0.00 | #5 | |
31 | Mira BARATH | HUN | 18.11 | 9.10 | 10.51 | 1.75 | 1.50 | 1.69 | 0.00 | 1.63 | 1.50 | #4 | |
32 | Marta KORNIEWICZ | POL | 17.64 | 7.82 | 9.82 | 1.56 | 1.38 | 1.63 | 0.00 | 1.56 | 0.00 | #28 | |
33 | Lea MAJERNIKOVA | SVK | 17.54 | 7.13 | 10.41 | 1.75 | 1.44 | 1.69 | 0.00 | 1.63 | 0.00 | #12 | |
34 | Miriam TOMANOVA | SVK | 17.37 | 7.66 | 9.71 | 1.69 | 1.38 | 1.50 | 0.00 | 1.50 | 0.00 | #22 | |
35 | Marika RYCHLIK | POL | 15.19 | 6.49 | 9.20 | 1.56 | 1.25 | 1.44 | 0.00 | 1.50 | 0.50 | #6 | |
36 | Anna BORONKAI | HUN | 13.81 | 7.11 | 7.70 | 1.50 | 1.00 | 1.06 | 0.00 | 1.25 | 1.00 | #26 | |
37 | Alzbeta MISKOVSKA | SVK | 10.98 | 4.58 | 7.90 | 1.44 | 1.06 | 1.19 | 0.00 | 1.25 | 1.50 | #25 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 24. 10. 2010 12:37