Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandra FEIGIN | BUL | 26.78 | 12.61 | 14.67 | 2.42 | 2.17 | 2.25 | 0.00 | 2.33 | 0.50 | #3 | |
2 | Catharina HAUSLADEN | GER | 22.76 | 11.49 | 12.27 | 2.00 | 1.75 | 1.92 | 0.00 | 2.00 | 1.00 | #10 | |
3 | Gabriela MALIOWSKA | POL | 22.63 | 10.24 | 12.39 | 2.08 | 1.75 | 1.83 | 0.00 | 2.08 | 0.00 | #24 | |
4 | Katerina HANUSKOVA | CZE | 22.46 | 11.10 | 11.86 | 2.08 | 1.67 | 1.83 | 0.00 | 1.83 | 0.50 | #6 | |
5 | Nikola OLSZEWSKA | POL | 22.35 | 9.43 | 12.92 | 2.08 | 1.83 | 2.08 | 0.00 | 2.08 | 0.00 | #27 | |
6 | Laura BURGEROVA | SVK | 19.65 | 9.65 | 10.00 | 1.75 | 1.42 | 1.58 | 0.00 | 1.50 | 0.00 | #17 | |
7 | Diana KUBANOVA | SVK | 19.24 | 9.11 | 10.13 | 1.75 | 1.50 | 1.58 | 0.00 | 1.50 | 0.00 | #11 | |
8 | Claudia MIFKOVICOVA | SVK | 19.24 | 11.10 | 8.14 | 1.42 | 1.17 | 1.25 | 0.00 | 1.25 | 0.00 | #32 | |
9 | Klara KRAJCIOVA | SVK | 18.95 | 9.73 | 9.72 | 1.58 | 1.33 | 1.58 | 0.00 | 1.58 | 0.50 | #18 | |
10 | Julie ZAPLETALOVA | CZE | 18.60 | 8.60 | 10.00 | 1.75 | 1.50 | 1.58 | 0.00 | 1.42 | 0.00 | #2 | |
11 | Terezka SUPIKOVA | SVK | 18.51 | 8.91 | 9.60 | 1.50 | 1.42 | 1.50 | 0.00 | 1.58 | 0.00 | #5 | |
12 | Oliwia OPOKA | POL | 18.37 | 7.57 | 10.80 | 1.75 | 1.58 | 1.67 | 0.00 | 1.75 | 0.00 | #29 | |
13 | Elena MAREKOVA | SVK | 18.24 | 8.07 | 10.67 | 1.67 | 1.58 | 1.67 | 0.00 | 1.75 | 0.50 | #1 | |
14 | Rozalia ABDULKARIMOVA | UKR | 18.11 | 7.05 | 11.06 | 1.83 | 1.50 | 1.75 | 0.00 | 1.83 | 0.00 | #14 | |
15 | Bianca SRBECKA | SVK | 17.95 | 8.62 | 9.33 | 1.58 | 1.33 | 1.42 | 0.00 | 1.50 | 0.00 | #8 | |
16 | Bianca MINDEKOVA | SVK | 17.65 | 9.11 | 8.54 | 1.42 | 1.25 | 1.25 | 0.00 | 1.42 | 0.00 | #9 | |
17 | Inez Maria KOTLIKOVA | SVK | 17.33 | 7.86 | 9.47 | 1.58 | 1.42 | 1.50 | 0.00 | 1.42 | 0.00 | #13 | |
18 | Zoja GOLDSCHMIEDOVA | SVK | 17.32 | 7.25 | 11.07 | 1.92 | 1.58 | 1.67 | 0.00 | 1.75 | 1.00 | #31 | |
19 | Alexandra VARGONCIKOVA | SVK | 16.82 | 8.25 | 9.07 | 1.50 | 1.33 | 1.42 | 0.00 | 1.42 | 0.50 | #4 | |
20 | Katarina KLESTINCOVA | SVK | 16.81 | 8.02 | 8.79 | 1.50 | 1.33 | 1.33 | 0.00 | 1.33 | 0.00 | #7 | |
21 | Ema DOBOSZOVA | SVK | 16.67 | 8.01 | 8.66 | 1.50 | 1.25 | 1.33 | 0.00 | 1.33 | 0.00 | #20 | |
22 | Barbara BUZINKAYOVA | SVK | 16.34 | 7.94 | 8.40 | 1.50 | 1.17 | 1.33 | 0.00 | 1.25 | 0.00 | #22 | |
23 | Katarina STRACAROVA | SVK | 15.96 | 7.53 | 8.93 | 1.58 | 1.25 | 1.42 | 0.00 | 1.33 | 0.50 | #23 | |
24 | Patricia GALOVA | SVK | 15.35 | 6.13 | 9.72 | 1.58 | 1.33 | 1.58 | 0.00 | 1.58 | 0.50 | #26 | |
25 | Rozalia SUŁKOWSKA | POL | 14.25 | 5.71 | 8.54 | 1.42 | 1.08 | 1.42 | 0.00 | 1.42 | 0.00 | #19 | |
26 | Michalina KASZUBOWSKA | POL | 13.98 | 5.45 | 8.53 | 1.50 | 1.17 | 1.33 | 0.00 | 1.33 | 0.00 | #21 | |
27 | Jana NOVACKA | SVK | 13.69 | 6.69 | 8.00 | 1.42 | 1.08 | 1.25 | 0.00 | 1.25 | 1.00 | #12 | |
28 | Dasza GUZ | POL | 8.31 | 2.94 | 5.87 | 1.00 | 0.75 | 1.00 | 0.00 | 0.92 | 0.50 | #15 | |
29 | Elizabeta POTAPOVA | UKR | 7.00 | 3.00 | 4.00 | 0.75 | 0.50 | 0.58 | 0.00 | 0.67 | 0.00 | #30 | |
30 | Oleksandra IVASHKEVICH | UKR | 6.21 | 2.84 | 3.87 | 0.75 | 0.42 | 0.58 | 0.00 | 0.67 | 0.50 | #25 | |
31 | Helena KUSIEWICZ | POL | 5.63 | 1.87 | 4.26 | 0.83 | 0.58 | 0.67 | 0.00 | 0.58 | 0.50 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 24. 10. 2010 12:37