Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasia SCOPTSOVA / Nikita NAZAROV | RUS | 10.39 | 12.83 | 7.95 | 3.25 | 3.00 | 3.17 | 3.33 | 0.00 | #2 | |
2 | Ekaterina LAUTOVA / Sergey ALEXANDROV | RUS | 9.30 | 10.96 | 7.63 | 3.08 | 2.92 | 3.08 | 3.17 | 0.00 | #1 | |
3 | Lyndsay POUSSET / Louis THAURON | FRA | 8.92 | 11.23 | 8.60 | 3.58 | 3.42 | 3.17 | 3.50 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 24. 10. 2010 12:37