Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patricia MISCIKOVA | PO | SVK | 32.26 | 18.08 | 14.18 | 3.58 | 3.42 | 3.58 | 3.58 | 3.58 | 0.00 | #6 | |
2 | Miroslava HRINAKOVA | KEK | SVK | 31.87 | 15.93 | 16.94 | 4.17 | 3.92 | 4.33 | 4.25 | 4.50 | 1.00 | #3 | |
3 | Lucia POLACKOVA | KK TT | SVK | 30.16 | 16.30 | 13.86 | 3.50 | 3.25 | 3.50 | 3.50 | 3.58 | 0.00 | #1 | |
4 | Zuzana LALINSKA | ZAK | SVK | 29.93 | 16.73 | 13.20 | 3.50 | 3.25 | 3.17 | 3.33 | 3.25 | 0.00 | #2 | |
5 | Kristina CAPLOVA | KK TT | SVK | 28.02 | 17.02 | 11.00 | 3.08 | 2.75 | 2.67 | 2.67 | 2.58 | 0.00 | #4 | |
6 | Viktoria JANOSOVA | BAS | SVK | 27.56 | 14.90 | 12.66 | 3.33 | 3.00 | 3.25 | 3.08 | 3.17 | 0.00 | #8 | |
7 | Livia LORINCIKOVA | IBB | SVK | 23.58 | 12.50 | 11.08 | 3.00 | 2.75 | 2.75 | 2.67 | 2.67 | 0.00 | #5 | |
8 | Emma TALAPKOVA | SVK | 23.20 | 12.20 | 11.00 | 3.08 | 2.75 | 2.67 | 2.67 | 2.58 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 16.12.12 12:39