No. | Name | Nat. |
---|---|---|
1 | Nina LEMBAKOVA | BAP |
2 | Simona SULIKOVA | BAP |
3 | Miriam TOMANOVA | BAP |
4 | Tamara IGLAROVA | BAS |
5 | Ema GABANIOVA | BB |
6 | Viktoria SABOVA | BB |
7 | Bibiana SNOPKOVA | BB |
8 | Izabela FRISOVA | NR |
9 | Lucia STEFANKOVA | NR |
10 | Lucia SURMANOVA | NR |
11 | Viktoria VESELOVSKA | NRM |
12 | Ema HORNA | PN |
13 | Veronika PLACKOVA | PN |
14 | Michaela CAPLOVA | TT |
15 | Sona CHALANYOVA | TT |
16 | Katarina SMUTNA | ZAK |
Last Update: 20. 1. 2013 17:33