No. | Name | Nat. |
---|---|---|
1 | Kristina GBELSKA | BAK |
2 | Ruth Olivia MANOVA | BAK |
3 | Inez Maria KOTLIKOVA | BAP |
4 | Claudia MIFKOVICOVA | BAP |
5 | Laura MOHNACZKA | BAS |
6 | Katarina RAKOCZIOVA | BAS |
7 | Sara RYBAROVA | BB |
8 | Sofia SIMONCIKOVA | BB |
9 | Klaudia TOULOVA | CZE |
10 | Natalie BREZNOVA | HAM |
11 | Anna POLLAKOVA | HAM |
12 | Emma STULAJTEROVA | HAM |
13 | Jarmila DINOVA | KEK |
14 | Alina URUSHADZE | LAT |
15 | Barbora KUCHARIKOVA | NM |
16 | Simona SIMONIKOVA | NM |
17 | Frederika KOLESAROVA | NRH |
18 | Katarina STRACAROVA | NRH |
19 | Paula KLUBERTOVA | NRM |
20 | Laura TAPUSIKOVA | NRM |
21 | Ema DOBOSZOVA | PB |
22 | Terezia KURIMSKA | PO |
23 | Marina PASTIERIKOVA | PO |
24 | Jana NOVACKA | PU |
25 | Terezka SUPIKOVA | RK |
26 | Nina RAPAIC | TN |
27 | Adela SLUKOVA | TN |
28 | Barbora BUZINKAYOVA | TT |
29 | Patricia GALOVA | TT |
30 | Katarina KLESTINCOVA | TT |
31 | Patricia LINCMAIEROVA | TT |
32 | Bianca SRBECKA | ZAF |
33 | Laura BURGEROVA | ZAK |
34 | Dominika HATADAMOVA | ZVK |
35 | Barbora CUNDERLIKOVA | ZVM |
Last Update: 20. 1. 2013 17:33