4. rocnik Novomestskeho pohara
IK "C" - Volna jazda
Detailed Classification
SPl. | Name | Nat. | Points | TN | LM | BA | KE | NR | StN. |
1 | Eva MISKOVICOVA | BB | 1.0 | 2.5 | 2.5 | 3.0 | 2.9 | 2.7 | #16 |
| | | | 2.5 | 2.6 | 3.3 | 3.0 | 3.0 |
| | | | 5.0 | 5.1 | 6.3 | 5.9 | 5.7 |
| | | | 2 | 2 | 1 | 1 | 1 |
2 | Tatiana GOMBARCIKOVA | PN | 2.0 | 2.3 | 2.6 | 2.2 | 2.7 | 2.5 | #11 |
| | | | 2.7 | 3.6 | 3.4 | 3.0 | 2.8 |
| | | | 5.0 | 6.2 | 5.6 | 5.7 | 5.3 |
| | | | 1 | 1 | 2 | 2 | 2 |
3 | Terezia VISELKOVA | PU | 3.0 | 2.4 | 2.2 | 2.7 | 2.6 | 2.5 | #4 |
| | | | 2.5 | 2.6 | 2.9 | 2.6 | 2.5 |
| | | | 4.9 | 4.8 | 5.6 | 5.2 | 5.0 |
| | | | 3 | 3 | 3 | 4 | 4 |
4 | Vladimira BICANOVSKA | TN | 4.0 | 2.3 | 2.3 | 2.5 | 2.2 | 2.3 | #3 |
| | | | 2.5 | 2.5 | 2.8 | 2.5 | 2.5 |
| | | | 4.8 | 4.8 | 5.3 | 4.7 | 4.8 |
| | | | 4 | 4 | 4 | 5 | 5 |
5 | Lucia STRAKOVA | BB | 5.0 | 2.2 | 2.0 | 2.4 | 2.6 | 2.4 | #5 |
| | | | 2.4 | 2.5 | 2.8 | 2.8 | 2.8 |
| | | | 4.6 | 4.5 | 5.2 | 5.4 | 5.2 |
| | | | 6 | 5 | 5 | 3 | 3 |
6 | Kristina KELEOVA | NRH | 6.0 | 2.1 | 2.1 | 2.3 | 2.0 | 2.1 | #15 |
| | | | 2.6 | 2.3 | 2.2 | 2.0 | 2.3 |
| | | | 4.7 | 4.4 | 4.5 | 4.0 | 4.4 |
| | | | 5 | 6 | 7 | 10 | 8 |
7 | Alexandra PINDJAKOVA | NRH | 7.0 | 1.9 | 2.0 | 2.2 | 1.9 | 2.3 | #2 |
| | | | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
| | | | 4.1 | 4.2 | 4.4 | 4.1 | 4.5 |
| | | | 10 | 8 | 8 | 7 | 7 |
8 | Nikoleta MOLNAROVA | NRH | 8.0 | 2.0 | 1.9 | 1.9 | 1.8 | 1.9 | #1 |
| | | | 2.4 | 2.3 | 2.2 | 2.1 | 2.3 |
| | | | 4.4 | 4.2 | 4.1 | 3.9 | 4.2 |
| | | | 7 | 7 | 10 | 11 | 10 |
9 | Katharina Maria SEBAKOVA | BB | 9.0 | 2.1 | 2.0 | 2.3 | 1.9 | 2.1 | #6 |
| | | | 2.3 | 2.2 | 2.5 | 1.9 | 2.1 |
| | | | 4.4 | 4.2 | 4.8 | 3.8 | 4.2 |
| | | | 8 | 8 | 6 | 12 | 12 |
10 | Alzbeta MISKOVSKA | PB | 10.0 | 2.0 | 1.8 | 1.7 | 1.7 | 1.9 | #14 |
| | | | 2.3 | 2.2 | 2.4 | 2.3 | 2.3 |
| | | | 4.3 | 4.0 | 4.1 | 4.0 | 4.2 |
| | | | 9 | 10 | 9 | 9 | 10 |
11 | Ema LISKOVA | HAM | 11.0 | 1.8 | 1.9 | 1.6 | 2.0 | 2.4 | #18 |
| | | | 1.9 | 2.1 | 2.2 | 2.1 | 2.4 |
| | | | 3.7 | 4.0 | 3.8 | 4.1 | 4.8 |
| | | | 15 | 11 | 12 | 8 | 6 |
12 | Kristina GALICOVA | BB | 12.0 | 1.8 | 1.9 | 1.8 | 2.1 | 2.2 | #10 |
| | | | 2.0 | 2.0 | 1.9 | 2.3 | 2.1 |
| | | | 3.8 | 3.9 | 3.7 | 4.4 | 4.3 |
| | | | 13 | 12 | 15 | 6 | 9 |
13 | Patricia PETRAKOVA | NRH | 13.0 | 1.8 | 1.8 | 1.9 | 1.7 | 2.0 | #7 |
| | | | 2.1 | 1.9 | 2.2 | 1.8 | 1.7 |
| | | | 3.9 | 3.7 | 4.1 | 3.5 | 3.7 |
| | | | 11 | 15 | 10 | 14 | 15 |
14 | Lucia HORVATOVA | TN | 14.0 | 1.8 | 1.8 | 1.5 | 1.8 | 1.8 | #12 |
| | | | 2.1 | 2.0 | 1.8 | 1.8 | 1.6 |
| | | | 3.9 | 3.8 | 3.3 | 3.6 | 3.4 |
| | | | 11 | 14 | 16 | 13 | 17 |
15 | Natasa VERNARCOVA | NRH | 15.0 | 1.9 | 1.8 | 2.0 | 1.7 | 1.9 | #13 |
| | | | 1.9 | 1.8 | 1.8 | 1.7 | 1.8 |
| | | | 3.8 | 3.6 | 3.8 | 3.4 | 3.7 |
| | | | 14 | 16 | 13 | 15 | 14 |
16 | Petra PRITRSKA | HAM | 16.0 | 1.7 | 1.6 | 1.7 | 1.6 | 1.9 | #8 |
| | | | 1.8 | 1.8 | 2.0 | 1.7 | 1.9 |
| | | | 3.5 | 3.4 | 3.7 | 3.3 | 3.8 |
| | | | 17 | 17 | 14 | 16 | 13 |
17 | Paula KREKACOVA | PU | 17.0 | 1.7 | 1.7 | 1.4 | 1.5 | 1.7 | #17 |
| | | | 1.9 | 2.1 | 1.6 | 1.7 | 1.8 |
| | | | 3.6 | 3.8 | 3.0 | 3.2 | 3.5 |
| | | | 16 | 13 | 17 | 17 | 16 |
18 | Veronika SMOLKOVA | NRM | 18.0 | 1.2 | 1.2 | 1.2 | 1.0 | 0.7 | #9 |
| | | | 1.3 | 1.2 | 1.4 | 1.0 | 0.7 |
| | | | 2.5 | 2.4 | 2.6 | 2.0 | 1.4 |
| | | | 18 | 18 | 18 | 18 | 18 |
Panel of Judges
Function | Name | Nat. |
Referee | Mr. Karol SCHLESINGER | TN |
Judge No.1 | Mr. Karol SCHLESINGER | TN |
Judge No.2 | Mrs. Iveta BENZOVA | LM |
Judge No.3 | Mrs. Katarina GABORIKOVA | BA |
Judge No.4 | Mrs. Elena MICHALKOVA | KE |
Judge No.5 | Mrs. Kveta MATEJOVA | NR |
Back to Event Page
Created by IceCalc
Last Update: 19.1.2013 17:50