4. rocnik Novomestskeho pohara
Hviezdicky - Volna jazda
Detailed Classification
SPl. | Name | Nat. | Points | ZA | PN | ZA | BA | PN | StN. |
1 | Margareta MUSKOVA | ZAF | 1.0 | 2.0 | 1.8 | 1.9 | 1.9 | 1.9 | #4 |
| | | | 2.1 | 2.1 | 2.3 | 2.2 | 2.2 |
| | | | 4.1 | 3.9 | 4.2 | 4.1 | 4.1 |
| | | | 1 | 1 | 1 | 3 | 1 |
2 | Masa MOSKOVA | TN | 2.0 | 1.9 | 1.7 | 2.1 | 2.3 | 2.0 | #13 |
| | | | 2.0 | 1.7 | 2.1 | 2.3 | 2.0 |
| | | | 3.9 | 3.4 | 4.2 | 4.6 | 4.0 |
| | | | 2 | 4 | 2 | 1 | 4 |
3 | Damiana OBRTLIKOVA | BAS | 3.0 | 1.9 | 1.8 | 2.0 | 2.1 | 2.0 | #9 |
| | | | 1.9 | 1.9 | 2.0 | 2.2 | 2.1 |
| | | | 3.8 | 3.7 | 4.0 | 4.3 | 4.1 |
| | | | 3 | 2 | 3 | 2 | 2 |
4 | Jozef CURMA | TT | 4.0 | 1.8 | 1.6 | 1.8 | 1.8 | 1.9 | #6 |
| | | | 1.9 | 1.7 | 1.9 | 2.1 | 2.1 |
| | | | 3.7 | 3.3 | 3.7 | 3.9 | 4.0 |
| | | | 4 | 5 | 5 | 5 | 3 |
5 | Tamara MOZOLOVA | ZAK | 5.0 | 1.5 | 1.5 | 1.7 | 2.0 | 1.7 | #18 |
| | | | 1.6 | 1.7 | 2.2 | 2.0 | 2.1 |
| | | | 3.1 | 3.2 | 3.9 | 4.0 | 3.8 |
| | | | 8 | 7 | 4 | 4 | 5 |
6 | Sara VOZAROVA | RK | 6.0 | 1.6 | 1.7 | 1.8 | 1.8 | 1.8 | #10 |
| | | | 1.7 | 1.6 | 1.8 | 1.6 | 1.7 |
| | | | 3.3 | 3.3 | 3.6 | 3.4 | 3.5 |
| | | | 6 | 6 | 6 | 6 | 7 |
7 | Lucia KOLMANOVA | PU | 7.0 | 1.7 | 1.5 | 1.8 | 1.5 | 1.8 | #8 |
| | | | 1.7 | 1.5 | 1.8 | 1.8 | 1.9 |
| | | | 3.4 | 3.0 | 3.6 | 3.3 | 3.7 |
| | | | 5 | 8 | 6 | 7 | 6 |
8 | Klara PAVLIKOVA | PB | 8.0 | 1.4 | 1.6 | 1.5 | 1.5 | 1.5 | #3 |
| | | | 1.7 | 1.8 | 1.7 | 1.7 | 1.8 |
| | | | 3.1 | 3.4 | 3.2 | 3.2 | 3.3 |
| | | | 7 | 3 | 8 | 9 | 8 |
9 | Emma PRAZNOVSKA | HAM | 9.0 | 1.5 | 1.4 | 1.5 | 1.6 | 1.5 | #16 |
| | | | 1.5 | 1.4 | 1.5 | 1.7 | 1.8 |
| | | | 3.0 | 2.8 | 3.0 | 3.3 | 3.3 |
| | | | 10 | 11 | 9 | 8 | 8 |
10 | Patricia CERNIKOVA | NRM | 10.0 | 1.5 | 1.5 | 1.5 | 1.6 | 1.5 | #11 |
| | | | 1.6 | 1.4 | 1.5 | 1.5 | 1.4 |
| | | | 3.1 | 2.9 | 3.0 | 3.1 | 2.9 |
| | | | 8 | 10 | 9 | 10 | 10 |
11 | Anna BALUNOVA | PN | 11.0 | 1.3 | 1.4 | 1.3 | 1.4 | 1.3 | #1 |
| | | | 1.4 | 1.5 | 1.4 | 1.4 | 1.4 |
| | | | 2.7 | 2.9 | 2.7 | 2.8 | 2.7 |
| | | | 13 | 9 | 13 | 11 | 11 |
12 | Ema OPOLDIKOVA | PB | 12.0 | 1.4 | 1.3 | 1.4 | 1.4 | 1.4 | #14 |
| | | | 1.4 | 1.3 | 1.4 | 1.3 | 1.3 |
| | | | 2.8 | 2.6 | 2.8 | 2.7 | 2.7 |
| | | | 12 | 12 | 12 | 13 | 12 |
13 | Maria KOCIFAJOVA | ZAK | 13.0 | 1.3 | 1.2 | 1.4 | 1.4 | 1.3 | #19 |
| | | | 1.5 | 1.3 | 1.5 | 1.3 | 1.3 |
| | | | 2.8 | 2.5 | 2.9 | 2.7 | 2.6 |
| | | | 11 | 13 | 11 | 13 | 13 |
14 | Lulu Alice GREEN | HAM | 14.0 | 1.3 | 1.2 | 1.3 | 1.3 | 1.3 | #7 |
| | | | 1.3 | 1.3 | 1.4 | 1.4 | 1.3 |
| | | | 2.6 | 2.5 | 2.7 | 2.7 | 2.6 |
| | | | 14 | 13 | 13 | 12 | 13 |
15 | Oliver KURNICKY | HAM | 15.0 | 1.2 | 1.2 | 1.3 | 1.4 | 1.3 | #17 |
| | | | 1.3 | 1.2 | 1.3 | 1.3 | 1.3 |
| | | | 2.5 | 2.4 | 2.6 | 2.7 | 2.6 |
| | | | 15 | 16 | 15 | 13 | 13 |
16 | NIna BALLOVA | NRM | 16.0 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | #5 |
| | | | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 |
| | | | 2.4 | 2.4 | 2.4 | 2.5 | 2.5 |
| | | | 16 | 16 | 16 | 16 | 16 |
17 | Alexandra RIDOSKOVA | PU | 17.0 | 1.1 | 1.2 | 1.1 | 1.2 | 1.1 | #2 |
| | | | 1.1 | 1.3 | 1.2 | 1.1 | 1.3 |
| | | | 2.2 | 2.5 | 2.3 | 2.3 | 2.4 |
| | | | 17 | 13 | 18 | 18 | 17 |
18 | Simona JANEKOVA | BAP | 18.0 | 1.0 | 1.1 | 1.2 | 1.2 | 1.1 | #12 |
| | | | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 |
| | | | 2.1 | 2.2 | 2.4 | 2.4 | 2.3 |
| | | | 18 | 18 | 16 | 17 | 18 |
Result System Matrix
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | CP | TPiF |
1 | Margareta MUSKOVA | ZAF | | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 166 |
2 | Masa MOSKOVA | TN | 2 | | (6) | (8) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 154 |
3 | Damiana OBRTLIKOVA | BAS | 2 | 4 | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 156 |
4 | Jozef CURMA | TT | 0 | 2 | 0 | | (6) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 136 |
5 | Tamara MOZOLOVA | ZAK | 0 | 0 | 0 | 4 | | (6) | (8) | (6) | (10) | (9) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 123 |
6 | Sara VOZAROVA | RK | 0 | 0 | 0 | 0 | 4 | | [5] | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 23 | 117 |
7 | Lucia KOLMANOVA | PU | 0 | 0 | 0 | 0 | 2 | [5] | | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 23 | 115 |
8 | Klara PAVLIKOVA | PB | 0 | 2 | 0 | 2 | 4 | 2 | 2 | | (7) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 109 |
9 | Emma PRAZNOVSKA | HAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | | [5] | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 17 | 86 |
10 | Patricia CERNIKOVA | NRM | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | [5] | | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 17 | 84 |
11 | Anna BALUNOVA | PN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | (6) | (6) | (9) | (10) | (10) | (10) | (10) | 14 | 65 |
12 | Ema OPOLDIKOVA | PB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | | [5] | (8) | (9) | (10) | (10) | (10) | 11 | 56 |
13 | Maria KOCIFAJOVA | ZAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | [5] | | (6) | (8) | (10) | (9) | (10) | 11 | 52 |
14 | Lulu Alice GREEN | HAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | | (9) | (10) | (9) | (10) | 8 | 45 |
15 | Oliver KURNICKY | HAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | | (9) | (8) | (10) | 6 | 31 |
16 | NIna BALLOVA | NRM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | (8) | (9) | 4 | 18 |
17 | Alexandra RIDOSKOVA | PU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | | (6) | 2 | 12 |
18 | Simona JANEKOVA | BAP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | | 0 | 5 |
Panel of Judges
Function | Name | Nat. |
Referee | Mrs. Ingrid SKRKONOVA | ZA |
Judge No.1 | Mrs. Ingrid SKRKONOVA | ZA |
Judge No.2 | Mrs. Andrea SIMANCIKOVA | PN |
Judge No.3 | Mrs. Hana MARCEKOVA | ZA |
Judge No.4 | Mrs. Maria HRACHOVCOVA | BA |
Judge No.5 | Mrs. Hana BASOVA | PN |
Back to Event Page
Created by IceCalc
Last Update: 20.1.2013 17:30