Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rebeka SNOPEKOVA | BAP | 29.60 | 17.20 | 12.40 | 3.83 | 3.67 | 3.92 | 4.08 | 0.00 | #4 | |
2 | Nina LETENAYOVA | BAP | 27.40 | 15.20 | 12.20 | 3.75 | 3.75 | 3.83 | 3.92 | 0.00 | #10 | |
3 | Sabina DRABOVA | NM | 26.74 | 15.20 | 11.54 | 3.75 | 3.50 | 3.50 | 3.67 | 0.00 | #12 | |
4 | Romana WEINDLINGOVA | ZAK | 26.52 | 14.90 | 11.62 | 3.67 | 3.42 | 3.67 | 3.75 | 0.00 | #6 | |
5 | Emma MAROSIOVA | BAP | 26.00 | 14.60 | 11.40 | 3.67 | 3.42 | 3.58 | 3.58 | 0.00 | #1 | |
6 | Timea STUDENCOVA | TT | 25.56 | 14.30 | 11.26 | 3.67 | 3.25 | 3.58 | 3.58 | 0.00 | #3 | |
7 | Alexandra HAGAROVA | TT | 25.44 | 15.56 | 10.88 | 3.42 | 3.33 | 3.42 | 3.42 | 1.00 | #13 | |
8 | Iva NOVACKA | NM | 25.01 | 14.27 | 10.74 | 3.33 | 3.17 | 3.42 | 3.50 | 0.00 | #2 | |
9 | Viktoria MITANOVA | BAP | 22.64 | 12.44 | 10.20 | 3.17 | 3.00 | 3.25 | 3.33 | 0.00 | #9 | |
10 | Lujza KLIESTENCOVA | PN | 21.08 | 11.50 | 9.58 | 3.08 | 2.83 | 3.00 | 3.08 | 0.00 | #11 | |
11 | Daniela HOVANOVA | KEK | 20.22 | 10.80 | 9.42 | 3.17 | 2.75 | 2.92 | 2.92 | 0.00 | #7 | |
12 | Nina OLHOVA | PO | 20.20 | 11.00 | 9.20 | 3.00 | 2.75 | 2.92 | 2.83 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 20. 1. 2013 17:33