Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alina URUSHADZE | LAT | 38.01 | 19.31 | 18.70 | 3.50 | 3.50 | 4.00 | 0.00 | #13 | |
2 | Barbora KUCHARIKOVA | NM | 32.99 | 16.69 | 16.30 | 3.25 | 3.08 | 3.25 | 0.00 | #6 | |
3 | Terezka SUPIKOVA | RK | 28.56 | 15.52 | 13.04 | 2.67 | 2.42 | 2.58 | 0.00 | #31 | |
4 | Simona SIMONIKOVA | NM | 28.49 | 15.32 | 13.17 | 2.58 | 2.58 | 2.58 | 0.00 | #5 | |
5 | Inez Maria KOTLIKOVA | BAP | 28.46 | 14.74 | 14.72 | 2.83 | 2.83 | 3.00 | 1.00 | #27 | |
6 | Ema DOBOSZOVA | PB | 27.93 | 15.69 | 13.74 | 2.83 | 2.58 | 2.67 | 1.50 | #4 | |
7 | Patricia GALOVA | TT | 26.49 | 14.31 | 12.18 | 2.33 | 2.42 | 2.42 | 0.00 | #30 | |
8 | Katarina STRACAROVA | NRH | 25.51 | 13.40 | 12.61 | 2.50 | 2.50 | 2.42 | 0.50 | #22 | |
9 | Barbora BUZINKAYOVA | TT | 25.43 | 13.04 | 12.89 | 2.50 | 2.58 | 2.50 | 0.50 | #1 | |
10 | Claudia MIFKOVICOVA | BAP | 24.69 | 11.37 | 13.32 | 2.58 | 2.58 | 2.67 | 0.00 | #33 | |
11 | Jarmila DINOVA | KEK | 24.16 | 12.55 | 12.61 | 2.67 | 2.33 | 2.42 | 1.00 | #21 | |
12 | Marina PASTIERIKOVA | PO | 23.84 | 11.38 | 12.46 | 2.50 | 2.33 | 2.50 | 0.00 | #11 | |
13 | Laura MOHNACZKA | BAS | 23.64 | 10.61 | 13.03 | 2.50 | 2.58 | 2.58 | 0.00 | #19 | |
14 | Adela SLUKOVA | TN | 23.14 | 10.68 | 12.46 | 2.33 | 2.42 | 2.58 | 0.00 | #14 | |
15 | Bianca SRBECKA | ZAF | 23.09 | 11.13 | 12.46 | 2.50 | 2.33 | 2.50 | 0.50 | #9 | |
16 | Laura BURGEROVA | ZAK | 22.93 | 11.90 | 12.03 | 2.33 | 2.42 | 2.33 | 1.00 | #18 | |
17 | Nina RAPAIC | TN | 22.92 | 10.67 | 12.75 | 2.58 | 2.42 | 2.50 | 0.50 | #16 | |
18 | Terezia KURIMSKA | PO | 22.53 | 12.05 | 10.48 | 2.08 | 2.00 | 2.08 | 0.00 | #15 | |
19 | Katarina KLESTINCOVA | TT | 21.65 | 10.53 | 11.62 | 2.33 | 2.25 | 2.25 | 0.50 | #20 | |
20 | Klaudia TOULOVA | CZE | 21.54 | 9.77 | 11.77 | 2.42 | 2.25 | 2.25 | 0.00 | #29 | |
21 | Patricia LINCMAIEROVA | TT | 20.04 | 9.76 | 10.78 | 2.17 | 2.00 | 2.17 | 0.50 | #8 | |
22 | Jana NOVACKA | PU | 18.26 | 8.20 | 10.06 | 2.00 | 1.92 | 2.00 | 0.00 | #23 | |
23 | Kristina GBELSKA | BAK | 17.79 | 8.57 | 9.22 | 1.75 | 1.92 | 1.75 | 0.00 | #7 | |
24 | Barbora CUNDERLIKOVA | ZVM | 17.39 | 7.98 | 9.91 | 2.00 | 1.83 | 2.00 | 0.50 | #35 | |
25 | Emma STULAJTEROVA | HAM | 16.55 | 8.33 | 8.22 | 1.75 | 1.58 | 1.50 | 0.00 | #28 | |
26 | Dominika HATADAMOVA | ZVK | 15.97 | 6.70 | 9.77 | 2.00 | 1.83 | 1.92 | 0.50 | #32 | |
27 | Frederika KOLESAROVA | NRH | 15.57 | 7.49 | 8.08 | 1.67 | 1.50 | 1.58 | 0.00 | #17 | |
28 | Natalie BREZNOVA | HAM | 14.04 | 5.88 | 8.66 | 1.67 | 1.67 | 1.75 | 0.50 | #3 | |
29 | Sofia SIMONCIKOVA | BB | 13.29 | 5.93 | 7.36 | 1.58 | 1.33 | 1.42 | 0.00 | #24 | |
30 | Laura TAPUSIKOVA | NRM | 12.81 | 5.88 | 6.93 | 1.42 | 1.33 | 1.33 | 0.00 | #12 | |
31 | Sara RYBAROVA | BB | 12.51 | 5.43 | 7.08 | 1.42 | 1.42 | 1.33 | 0.00 | #2 | |
32 | Katarina RAKOCZIOVA | BAS | 12.16 | 5.77 | 6.39 | 1.25 | 1.25 | 1.25 | 0.00 | #10 | |
33 | Ruth Olivia MANOVA | BAK | 11.59 | 4.86 | 7.23 | 1.58 | 1.42 | 1.25 | 0.50 | #26 | |
34 | Anna POLLAKOVA | HAM | 10.19 | 4.60 | 6.09 | 1.33 | 1.08 | 1.17 | 0.50 | #34 | |
35 | Paula KLUBERTOVA | NRM | 9.79 | 4.41 | 6.38 | 1.33 | 1.17 | 1.25 | 1.00 | #25 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 20. 1. 2013 17:33