Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rebecca KAVECKA | ZAF | 25.32 | 13.02 | 12.30 | 2.42 | 2.50 | 0.00 | #29 | |
2 | Petra RESETKOVA | TN | 21.80 | 10.62 | 11.68 | 2.42 | 2.25 | 0.50 | #27 | |
3 | Magdalena MUSKOVA | ZAF | 21.05 | 10.49 | 11.06 | 2.17 | 2.25 | 0.50 | #13 | |
4 | Timea GERTLER | BAP | 20.89 | 9.63 | 11.26 | 2.17 | 2.33 | 0.00 | #31 | |
5 | Erika BALAZOVA | TN | 20.72 | 9.86 | 10.86 | 2.17 | 2.17 | 0.00 | #32 | |
6 | Zuzana PELECHOVA | TN | 20.49 | 10.06 | 10.43 | 2.00 | 2.17 | 0.00 | #20 | |
7 | Agata BACOVA | TN | 20.36 | 9.53 | 10.83 | 2.08 | 2.25 | 0.00 | #25 | |
8 | Zuzana DAUBNEROVA | BAP | 19.13 | 9.97 | 9.16 | 1.83 | 1.83 | 0.00 | #30 | |
9 | Katarina KREKACOVA | PU | 18.93 | 8.93 | 10.00 | 2.00 | 2.00 | 0.00 | #23 | |
10 | Linda LENGYELOVA | PB | 18.92 | 9.96 | 8.96 | 1.83 | 1.75 | 0.00 | #16 | |
11 | Jana OCHRANKOVA | NM | 18.73 | 8.73 | 10.00 | 2.00 | 2.00 | 0.00 | #15 | |
12 | Diana BODOVA | TT | 18.32 | 9.36 | 8.96 | 1.75 | 1.83 | 0.00 | #7 | |
13 | Hana MARTISKOVA | TN | 17.46 | 8.70 | 8.76 | 1.67 | 1.83 | 0.00 | #14 | |
14 | Sona NEVICKA | NRM | 17.27 | 7.27 | 10.00 | 1.92 | 2.08 | 0.00 | #19 | |
15 | Alexandra FILCOVA | BAS | 17.25 | 8.32 | 10.43 | 2.00 | 2.17 | 1.50 | #22 | |
16 | Simona KOLENAKOVA | BAS | 15.96 | 7.20 | 8.76 | 1.67 | 1.83 | 0.00 | #21 | |
17 | Lucia HURIKOVA | ZAF | 15.86 | 7.30 | 8.56 | 1.67 | 1.75 | 0.00 | #11 | |
18 | Leyla Rose HANZEN | NRH | 15.75 | 6.17 | 9.58 | 1.75 | 2.08 | 0.00 | #4 | |
19 | Ema HRUBOSKOVA | ZAK | 15.33 | 7.63 | 7.70 | 1.58 | 1.50 | 0.00 | #1 | |
20 | Martina PETRICOVA | KEK | 15.20 | 7.70 | 7.50 | 1.50 | 1.50 | 0.00 | #26 | |
21 | Lenka HAJDUCEKOVA | KEK | 14.51 | 7.83 | 6.68 | 1.25 | 1.42 | 0.00 | #34 | |
22 | Emilia KOLLAROVA | ZAF | 14.50 | 7.40 | 7.10 | 1.42 | 1.42 | 0.00 | #33 | |
23 | Dorota MARKOVA | ZVK | 13.64 | 6.76 | 6.88 | 1.50 | 1.25 | 0.00 | #3 | |
24 | Emilia BUCHOVA | ZVK | 13.56 | 6.43 | 8.13 | 1.67 | 1.58 | 1.00 | #2 | |
25 | Liliana PLACKOVA | PN | 13.48 | 6.40 | 7.08 | 1.33 | 1.50 | 0.00 | #5 | |
26 | Hanka SALKOVSKA | NRH | 13.38 | 7.00 | 6.88 | 1.33 | 1.42 | 0.50 | #8 | |
27 | Viktoria CHLADNUCHOVA | ZAK | 11.49 | 5.86 | 5.63 | 1.08 | 1.17 | 0.00 | #10 | |
28 | Veronika HORVATHOVA | ZAK | 10.77 | 5.77 | 5.00 | 1.00 | 1.00 | 0.00 | #12 | |
29 | Marina ALEXY | HAM | 10.26 | 4.86 | 5.40 | 1.08 | 1.08 | 0.00 | #17 | |
30 | Laura DEBNAROVA | ZVM | 10.20 | 4.57 | 5.63 | 1.08 | 1.17 | 0.00 | #6 | |
31 | Rebecca MANIOVA | NRH | 8.60 | 4.10 | 5.00 | 0.92 | 1.08 | 0.50 | #9 | |
32 | Kristina HRNKOVA | ZAF | 8.07 | 3.07 | 5.00 | 1.00 | 1.00 | 0.00 | #24 | |
33 | Sarah GRZNAROVA | PN | 6.18 | 2.22 | 3.96 | 0.75 | 0.83 | 0.00 | #28 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 20. 1. 2013 17:33