Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Petra RESETKOVA | TN | 31.42 | 17.12 | 14.30 | 2.83 | 2.75 | 2.83 | 0.00 | #13 | ||
2 | Magdalena MUSKOVA | ZAS | 30.25 | 15.93 | 14.32 | 2.75 | 2.75 | 2.92 | 0.00 | #11 | ||
3 | Rebecca KAVECKA | ZAF | 28.66 | 15.49 | 13.17 | 2.58 | 2.58 | 2.58 | 0.00 | #7 | ||
4 | Alexandra FILCOVA | BAS | 25.06 | 13.53 | 12.03 | 2.33 | 2.42 | 2.33 | 0.50 | #23 | ||
5 | Timea GERTLER | BAP | 24.69 | 13.71 | 11.48 | 2.33 | 2.17 | 2.25 | 0.50 | #5 | ||
6 | Linda LENGYELOVA | PB | 23.80 | 12.59 | 11.21 | 2.17 | 2.17 | 2.25 | 0.00 | #12 | ||
7 | Katarina KREKACOVA | PU | 22.17 | 11.26 | 10.91 | 2.25 | 2.08 | 2.08 | 0.00 | #4 | ||
8 | Julia CURILLOVA | LM | 21.66 | 11.67 | 10.49 | 2.17 | 2.17 | 1.83 | 0.50 | #10 | ||
9 | Zuzana DAUBNEROVA | BAP | 21.36 | 11.30 | 10.06 | 2.08 | 1.92 | 1.92 | 0.00 | #2 | ||
10 | Agata BACOVA | TN | 21.26 | 10.28 | 11.48 | 2.25 | 2.17 | 2.33 | 0.50 | #20 | ||
11 | Liliana PLACKOVA | PN | 20.45 | 9.46 | 11.49 | 2.25 | 2.25 | 2.25 | 0.50 | #24 | ||
12 | Diana BODOVA | TT | 20.38 | 10.61 | 9.77 | 2.00 | 1.92 | 1.83 | 0.00 | #1 | ||
13 | Zuzana PELECHOVA | TN | 19.93 | 9.16 | 10.77 | 2.17 | 2.08 | 2.08 | 0.00 | #21 | ||
14 | Dorotka KRONOVA | PO | 19.04 | 8.98 | 10.06 | 2.17 | 1.92 | 1.83 | 0.00 | #14 | ||
15 | Ema HRUBOSKOVA | ZAK | 18.03 | 9.10 | 8.93 | 1.92 | 1.75 | 1.58 | 0.00 | #8 | ||
16 | Terezia ONDECKOVA | RK | 17.76 | 8.68 | 9.08 | 1.92 | 1.75 | 1.67 | 0.00 | #15 | ||
17 | Marina Angela ALEXY | HAM | 17.37 | 9.29 | 8.08 | 1.75 | 1.50 | 1.50 | 0.00 | #3 | ||
18 | Emilia KOLLAROVA | ZAF | 16.99 | 8.50 | 8.49 | 1.83 | 1.58 | 1.58 | 0.00 | #19 | ||
19 | Lenka KOLEKOVA | LM | 16.84 | 8.06 | 8.78 | 1.83 | 1.75 | 1.58 | 0.00 | #22 | ||
20 | Veronika HORVATHOVA | ZAK | 15.87 | 8.07 | 7.80 | 1.67 | 1.50 | 1.42 | 0.00 | #9 | ||
21 | Kristina HRNKOVA | ZAF | 14.56 | 6.98 | 8.08 | 1.50 | 1.67 | 1.58 | 0.50 | #6 | ||
22 | Leticia SZALAY | PO | 13.22 | 5.57 | 7.65 | 1.50 | 1.50 | 1.50 | 0.00 | #17 | ||
23 | Alexandra ZAJACOVA | PB | 12.12 | 7.10 | 6.52 | 1.33 | 1.25 | 1.25 | 1.50 | #16 | ||
24 | Ann Green GIGI | HAM | 9.37 | 3.48 | 6.39 | 1.25 | 1.25 | 1.25 | 0.50 | #18 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 4. 12. 2013 12:37