Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Erika BALAZOVA | TN | 25.49 | 12.99 | 12.50 | 2.50 | 2.50 | 0.00 | #3 | ||
2 | Viktoria CHLADNUCHOVA | ZAK | 22.16 | 10.90 | 11.26 | 2.17 | 2.33 | 0.00 | #6 | ||
3 | Janka OCHRANKOVA | NMV | 20.17 | 8.37 | 12.30 | 2.50 | 2.42 | 0.50 | #16 | ||
4 | Simona KOLENAKOVA | BAS | 20.03 | 9.83 | 10.20 | 2.08 | 2.00 | 0.00 | #8 | ||
5 | Sandra ZAKOVA | BAS | 19.83 | 9.00 | 10.83 | 2.08 | 2.25 | 0.00 | #11 | ||
6 | Masa MOSKOVA | TN | 19.79 | 9.66 | 10.63 | 2.08 | 2.17 | 0.50 | #17 | ||
7 | Greta GAJDOSOVA | ZAK | 19.21 | 9.63 | 9.58 | 1.83 | 2.00 | 0.00 | #15 | ||
8 | Ellis RYBARIKOVA | ZAK | 18.58 | 9.20 | 9.38 | 2.00 | 1.75 | 0.00 | #9 | ||
9 | Sarah BUZGOVICOVA | BAP | 17.42 | 8.24 | 9.18 | 1.75 | 1.92 | 0.00 | #18 | ||
10 | Laura DEBNAROVA | ZVM | 17.24 | 8.68 | 8.56 | 1.75 | 1.67 | 0.00 | #21 | ||
11 | Lorieta GASHI | KEK | 17.22 | 8.04 | 9.18 | 1.92 | 1.75 | 0.00 | #12 | ||
12 | Lucia KOLMANOVA | PU | 16.06 | 7.10 | 8.96 | 1.75 | 1.83 | 0.00 | #1 | ||
13 | Tereza FUCHSOVA | ZAF | 15.54 | 7.36 | 9.18 | 1.75 | 1.92 | 1.00 | #19 | ||
14 | Anna SIMOVA | PN | 14.43 | 7.00 | 7.93 | 1.50 | 1.67 | 0.50 | #10 | ||
15 | Terezka POCSOVA | JJS | 14.03 | 6.30 | 7.73 | 1.42 | 1.67 | 0.00 | #2 | ||
16 | Damiana OBRTLIKOVA | BAS | 13.83 | 6.63 | 7.70 | 1.58 | 1.50 | 0.50 | #13 | ||
17 | Natalia HAJDU | BAK | 11.65 | 3.00 | 9.15 | 1.58 | 2.08 | 0.50 | #7 | ||
18 | Vanessa ZACHOVA | RK | 11.19 | 6.56 | 5.63 | 1.08 | 1.17 | 1.00 | #20 | ||
19 | Tamara ZIVCAKOVA | HAM | 11.16 | 5.60 | 6.06 | 1.25 | 1.17 | 0.50 | #5 | ||
20 | Adriana STANOVA | ZAF | 10.48 | 3.40 | 7.08 | 1.33 | 1.50 | 0.00 | #4 | ||
21 | Karolina TERNENYOVA | NRM | 8.78 | 3.78 | 5.00 | 0.92 | 1.08 | 0.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 4. 12. 2013 12:37