Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Margareta MUSKOVA | ZAS | 21.43 | 10.60 | 10.83 | 2.08 | 2.25 | 0.00 | #9 | ||
2 | Lina BALLOVA | NRK | 17.49 | 8.93 | 8.56 | 1.75 | 1.67 | 0.00 | #19 | ||
3 | Viktoria REMISOVA | BAS | 17.26 | 8.30 | 8.96 | 1.83 | 1.75 | 0.00 | #8 | ||
4 | laura camila Herrera BRAXATOR | HAM | 16.56 | 8.23 | 8.33 | 1.58 | 1.75 | 0.00 | #3 | ||
5 | Patricia Elisabete CERNIKOVA | NRK | 16.50 | 8.80 | 7.70 | 1.50 | 1.58 | 0.00 | #7 | ||
6 | Liliana DRABOVA | PU | 15.13 | 7.83 | 7.30 | 1.50 | 1.42 | 0.00 | #11 | ||
7 | Vanesa SELMEKOVA | ZAF | 14.39 | 7.73 | 6.66 | 1.33 | 1.33 | 0.00 | #5 | ||
8 | Tamara MOZOLOVA | ZAK | 14.26 | 6.20 | 8.56 | 1.75 | 1.67 | 0.50 | #16 | ||
9 | Klara PAVLIKOVA | PB | 14.20 | 6.70 | 7.50 | 1.50 | 1.50 | 0.00 | #14 | ||
10 | Alexandra RIDOSKOVA | PU | 13.98 | 6.88 | 7.10 | 1.42 | 1.42 | 0.00 | #13 | ||
11 | Alzbeta KURIMSKA | PO | 12.99 | 6.93 | 6.06 | 1.25 | 1.17 | 0.00 | #2 | ||
12 | Lucia PEKARKOVA | TT | 12.21 | 5.83 | 6.88 | 1.33 | 1.42 | 0.50 | #18 | ||
13 | Barbora MIHALOVA | TN | 12.16 | 5.70 | 6.46 | 1.25 | 1.33 | 0.00 | #20 | ||
14 | Simona JANEKOVA | BAP | 11.93 | 5.67 | 6.26 | 1.25 | 1.25 | 0.00 | #17 | ||
15 | Lea KYSELICOVA | TT | 11.76 | 6.20 | 6.06 | 1.17 | 1.25 | 0.50 | #12 | ||
16 | Sophia STASKOVA | BAK | 11.75 | 5.07 | 6.68 | 1.42 | 1.25 | 0.00 | #1 | ||
17 | Sara VOZAROVA | RK | 11.30 | 5.74 | 6.06 | 1.25 | 1.17 | 0.50 | #10 | ||
18 | Lilien SZALAY | PO | 9.79 | 3.73 | 6.06 | 1.17 | 1.25 | 0.00 | #15 | ||
19 | Tamara SREDAU | HAM | 8.93 | 3.50 | 5.43 | 1.00 | 1.17 | 0.00 | #6 | ||
20 | Lulu Alice GREEN | HAM | 8.50 | 3.30 | 5.20 | 1.00 | 1.08 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 4. 12. 2013 12:37