Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stephen CARRIERE | USA | 148.58 | 75.18 | 73.40 | 7.35 | 6.95 | 7.40 | 7.45 | 7.55 | 0.00 | #6 | |
2 | Gordei GORSHKOV | RUS | 138.85 | 70.55 | 68.30 | 6.85 | 6.50 | 7.05 | 6.85 | 6.90 | 0.00 | #7 | |
3 | Jin Seo KIM | KOR | 135.90 | 69.40 | 67.50 | 6.70 | 6.40 | 6.90 | 6.85 | 6.90 | 1.00 | #5 | |
4 | Kristof FORGO | HUN | 98.03 | 44.33 | 53.70 | 5.55 | 5.15 | 5.45 | 5.40 | 5.30 | 0.00 | #4 | |
5 | Jack NEWBERRY | GBR | 86.94 | 42.94 | 44.00 | 4.55 | 4.25 | 4.30 | 4.50 | 4.40 | 0.00 | #2 | |
6 | Marco KLEPOCH | SVK | 75.10 | 32.50 | 44.60 | 4.55 | 4.15 | 4.45 | 4.70 | 4.45 | 2.00 | #1 | |
7 | Jakub KRSNAK | SVK | 71.74 | 33.94 | 38.80 | 4.15 | 3.70 | 3.90 | 3.95 | 3.70 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 10/4/2014 15:03