Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joshi HELGESSON | SWE | 59.51 | 32.27 | 27.24 | 6.65 | 6.50 | 7.05 | 6.85 | 7.00 | 0.00 | #7 | |
2 | Ashley CAIN | USA | 54.05 | 29.29 | 25.76 | 6.45 | 6.15 | 6.45 | 6.55 | 6.60 | 1.00 | #1 | |
3 | Viktoria HELGESSON | SWE | 49.85 | 22.89 | 26.96 | 6.60 | 6.45 | 6.65 | 6.85 | 7.15 | 0.00 | #9 | |
4 | Nathalie WEINZIERL | GER | 49.40 | 25.72 | 23.68 | 6.15 | 5.60 | 5.85 | 6.00 | 6.00 | 0.00 | #10 | |
5 | Kerstin FRANK | AUT | 48.65 | 27.49 | 21.16 | 5.65 | 5.05 | 5.20 | 5.40 | 5.15 | 0.00 | #2 | |
6 | Roberta RODEGHIERO | ITA | 47.53 | 26.05 | 22.48 | 5.85 | 5.30 | 5.55 | 5.70 | 5.70 | 1.00 | #16 | |
7 | Hae Jin KIM | KOR | 46.09 | 23.13 | 22.96 | 5.85 | 5.45 | 5.85 | 5.85 | 5.70 | 0.00 | #5 | |
8 | Bronislava DOBIASOVA | SVK | 45.89 | 24.29 | 21.60 | 5.45 | 5.00 | 5.65 | 5.35 | 5.55 | 0.00 | #11 | |
9 | Anna KHNYCHENKOVA | UKR | 45.62 | 26.70 | 18.92 | 5.10 | 4.50 | 4.75 | 4.85 | 4.45 | 0.00 | #14 | |
10 | Eliska BREZINOVA | CZE | 44.13 | 24.25 | 19.88 | 5.35 | 4.90 | 4.75 | 5.00 | 4.85 | 0.00 | #3 | |
11 | Haruka IMAI | JPN | 41.90 | 17.98 | 24.92 | 6.20 | 6.05 | 6.05 | 6.55 | 6.30 | 1.00 | #4 | |
12 | Elizaveta UKOLOVA | CZE | 40.61 | 21.73 | 18.88 | 5.00 | 4.45 | 4.75 | 4.70 | 4.70 | 0.00 | #15 | |
13 | Inga JANULEVICIUTE | LTU | 36.24 | 19.60 | 17.64 | 4.75 | 4.10 | 4.30 | 4.50 | 4.40 | 1.00 | #13 | |
14 | Alexandra KUNOVA | SVK | 32.97 | 15.93 | 17.04 | 4.30 | 3.95 | 4.30 | 4.40 | 4.35 | 0.00 | #8 | |
15 | Christina GRILL | AUT | 26.11 | 12.19 | 14.92 | 3.95 | 3.55 | 3.55 | 4.00 | 3.60 | 1.00 | #6 | |
16 | Sabrina SCHULZ | AUT | 25.16 | 11.04 | 16.12 | 4.30 | 3.85 | 3.85 | 4.30 | 3.85 | 2.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 10/4/2014 15:03