Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Petra RESETKOVA | TN | 34.88 | 20.56 | 14.32 | 2.75 | 2.75 | 2.92 | 0.00 | #21 | |
2 | Rebecca KAVECKA | ZAF | 30.95 | 17.77 | 13.18 | 2.50 | 2.67 | 2.58 | 0.00 | #11 | |
3 | Amy SCHWARTZ | PO | 28.68 | 14.88 | 14.30 | 2.75 | 2.83 | 2.83 | 0.50 | #18 | |
4 | Zuzana DAUBNEROVA | BAP | 26.97 | 15.64 | 11.33 | 2.25 | 2.08 | 2.33 | 0.00 | #3 | |
5 | Alexandra FILCOVA | BAS | 25.99 | 14.60 | 12.89 | 2.50 | 2.50 | 2.58 | 1.50 | #10 | |
6 | Linda LENGYELOVA | ZAF | 25.70 | 14.60 | 12.60 | 2.50 | 2.58 | 2.33 | 1.50 | #14 | |
7 | Diana BODOVA | TT | 24.58 | 13.18 | 11.90 | 2.42 | 2.25 | 2.33 | 0.50 | #1 | |
8 | Agata BACOVA | TN | 24.07 | 12.75 | 12.32 | 2.33 | 2.50 | 2.42 | 1.00 | #19 | |
9 | Lenka KOLEKOVA | LM | 23.81 | 12.60 | 11.21 | 2.25 | 2.17 | 2.17 | 0.00 | #9 | |
10 | Lenka HAJDUCEKOVA | KEK | 23.30 | 11.53 | 11.77 | 2.42 | 2.25 | 2.25 | 0.00 | #8 | |
11 | Martina PETRICOVA | KEK | 21.23 | 11.60 | 9.63 | 2.08 | 1.83 | 1.75 | 0.00 | #17 | |
12 | Terezia ONDECKOVA | RK | 20.78 | 11.43 | 9.35 | 1.92 | 1.83 | 1.75 | 0.00 | #15 | |
13 | Lucia HURIKOVA | ZAF | 20.57 | 10.08 | 10.49 | 2.08 | 2.17 | 1.92 | 0.00 | #5 | |
14 | Simona PEKAROVA | ZAS | 19.63 | 9.57 | 10.06 | 2.08 | 1.92 | 1.92 | 0.00 | #20 | |
15 | Daniela HRABOVSKA | KEK | 19.62 | 10.96 | 8.66 | 1.75 | 1.67 | 1.67 | 0.00 | #16 | |
16 | Sona NEVICKA | NRK | 19.55 | 10.71 | 10.34 | 2.08 | 2.00 | 2.00 | 1.50 | #13 | |
17 | Nicole BEBKOVA | PO | 17.53 | 9.04 | 8.49 | 1.83 | 1.58 | 1.58 | 0.00 | #7 | |
18 | Dorotka KRONOVA | PO | 17.30 | 9.08 | 8.22 | 1.67 | 1.58 | 1.58 | 0.00 | #4 | |
19 | Leticia SZALAY | PO | 16.65 | 9.00 | 7.65 | 1.58 | 1.42 | 1.50 | 0.00 | #12 | |
20 | Lenka ANDREJKOVA | PO | 15.77 | 8.12 | 7.65 | 1.67 | 1.50 | 1.33 | 0.00 | #2 | |
21 | Terezia PAZINOVA | KEK | 14.73 | 7.37 | 7.36 | 1.58 | 1.42 | 1.33 | 0.00 | #6 | |
22 | Alexandra KRALIKOVA | RK | 14.38 | 7.08 | 7.80 | 1.67 | 1.50 | 1.42 | 0.50 | #22 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 11/9/2014 14:56