FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Nina LETENAYOVA | BAP | BAP | 112.31 | 1 | 1 |
2 | Alexandra HAGAROVA | TT | TT | 101.75 | 2 | 2 |
3 | Miroslava MAGULOVA | TT | TT | 96.85 | 3 | 3 |
4 | Miroslava HRINAKOVA | KEK | KEK | 90.45 | 4 | 5 |
5 | Patricia MISCIKOVA | PO | PO | 90.25 | 5 | 4 |
6 | Eva Ester FERJOVA | PO | PO | 76.65 | 7 | 6 |
7 | Izabela FRISOVA | NRH | NRH | 76.43 | 6 | 8 |
8 | Livia LORINCIKOVA | BB | BB | 74.17 | 8 | 7 |
9 | Nina OLHOVA | PO | PO | 71.91 | 9 | 9 |
10 | Nicol KORENA | KEK | KEK | 66.51 | 10 | 10 |
WD | Timea STUDENCOVA | TT | TT |
Last Update: 11/30/2014 12:13