FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Sona CHALANYOVA | TT | TT | 67.08 | 3 | 1 |
2 | Maria Sofia PUCHEROVA | KEF | SVK | 65.71 | 1 | 3 |
3 | Sona MUSINSKA | NRH | NRH | 64.34 | 4 | 2 |
4 | Ema GABANIOVA | BB | BB | 62.41 | 2 | 7 |
5 | Lucia STEFANKOVA | NRH | NRH | 62.07 | 6 | 5 |
6 | Michaela CAPLOVA | TT | TT | 59.53 | 7 | 8 |
7 | Bibiana SNOPKOVA | BB | BB | 58.99 | 10 | 4 |
8 | Viktoria SABOVA | BB | BB | 57.88 | 9 | 6 |
9 | Natalia SUMICHRASTOVA | KEK | KEK | 57.67 | 5 | 9 |
10 | Simona SULIKOVA | BAP | BAP | 55.11 | 8 | 10 |
Last Update: 11/30/2014 12:13