Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nina LETENAYOVA | BAP | BAP | 39.38 | 21.70 | 17.68 | 4.42 | 4.17 | 4.50 | 4.50 | 4.50 | 0.00 | #8 | |
2 | Alexandra HAGAROVA | TT | TT | 38.20 | 20.60 | 17.60 | 4.33 | 4.17 | 4.50 | 4.50 | 4.50 | 0.00 | #9 | |
3 | Miroslava MAGULOVA | TT | TT | 33.79 | 20.01 | 15.78 | 4.17 | 3.83 | 3.83 | 4.08 | 3.83 | 2.00 | #11 | |
4 | Miroslava HRINAKOVA | KEK | KEK | 33.04 | 16.10 | 16.94 | 4.25 | 4.00 | 4.33 | 4.17 | 4.42 | 0.00 | #1 | |
5 | Patricia MISCIKOVA | PO | PO | 32.09 | 17.29 | 15.80 | 4.17 | 3.83 | 3.92 | 3.83 | 4.00 | 1.00 | #10 | |
6 | Izabela FRISOVA | NRH | NRH | 31.39 | 17.59 | 14.80 | 3.83 | 3.42 | 3.67 | 3.83 | 3.75 | 1.00 | #6 | |
7 | Eva Ester FERJOVA | PO | PO | 29.48 | 16.36 | 13.12 | 3.50 | 3.00 | 3.25 | 3.33 | 3.33 | 0.00 | #5 | |
8 | Livia LORINCIKOVA | BB | BB | 27.82 | 15.42 | 13.40 | 3.33 | 3.08 | 3.50 | 3.42 | 3.42 | 1.00 | #4 | |
9 | Nina OLHOVA | PO | PO | 27.30 | 14.18 | 14.12 | 3.50 | 3.33 | 3.58 | 3.67 | 3.58 | 1.00 | #3 | |
10 | Nicol KORENA | KEK | KEK | 26.30 | 11.64 | 14.66 | 3.58 | 3.42 | 3.75 | 3.75 | 3.83 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 11/30/2014 12:13