Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nina LETENAYOVA | BAP | BAP | 72.93 | 39.34 | 33.59 | 4.50 | 4.00 | 4.08 | 4.08 | 4.33 | 0.00 | #7 | |
2 | Alexandra HAGAROVA | TT | TT | 63.55 | 32.08 | 33.47 | 4.33 | 4.00 | 4.17 | 4.25 | 4.17 | 2.00 | #10 | |
3 | Miroslava MAGULOVA | TT | TT | 63.06 | 33.39 | 30.67 | 4.00 | 3.50 | 3.92 | 3.92 | 3.83 | 1.00 | #6 | |
4 | Patricia MISCIKOVA | PO | PO | 58.16 | 27.57 | 31.59 | 4.17 | 3.83 | 4.08 | 3.83 | 3.83 | 1.00 | #8 | |
5 | Miroslava HRINAKOVA | KEK | KEK | 57.41 | 23.93 | 33.48 | 4.42 | 3.92 | 4.17 | 4.17 | 4.25 | 0.00 | #9 | |
6 | Eva Ester FERJOVA | PO | PO | 47.17 | 24.64 | 22.53 | 3.17 | 2.75 | 2.75 | 2.83 | 2.58 | 0.00 | #4 | |
7 | Livia LORINCIKOVA | BB | BB | 46.35 | 21.96 | 24.39 | 3.08 | 2.83 | 3.08 | 3.00 | 3.25 | 0.00 | #5 | |
8 | Izabela FRISOVA | NRH | NRH | 45.04 | 20.18 | 25.86 | 3.58 | 3.25 | 3.00 | 3.33 | 3.00 | 1.00 | #3 | |
9 | Nina OLHOVA | PO | PO | 44.61 | 22.41 | 23.20 | 3.42 | 2.67 | 2.83 | 2.75 | 2.83 | 1.00 | #1 | |
10 | Nicol KORENA | KEK | KEK | 40.21 | 19.00 | 23.21 | 3.00 | 2.75 | 2.92 | 2.92 | 2.92 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 11/30/2014 12:13