No. | Name | Club | Nat. |
---|---|---|---|
1 | Nina DRGONOVA | BAK | BAK |
2 | Sarah BUZGOVICOVA | BAP | BAP |
3 | Nina GUDERNOVA | BAS | BAS |
4 | Simona KOLENAKOVA | BAS | BAS |
5 | Ela ZAMECNIKOVA | HAM | HAM |
6 | Daniela DIANOVA | KEK | KEK |
7 | Lenka ONDASOVA | KEK | KEK |
8 | Jana OCHRANKOVA | NMV | NMV |
9 | Anna SIMOVA | NMV | NMV |
10 | Tereza SUSOROVA | PN | PN |
11 | Erika BALAZOVA | TN | TN |
12 | Masa MOSKOVA | TN | TN |
13 | Tereza FUCHSOVA | ZAF | ZAF |
14 | Adriana STANOVA | ZAF | ZAF |
15 | Viktoria CHLADNUCHOVA | ZAK | ZAK |
16 | Greta GAJDOSOVA | ZAK | ZAK |
17 | Ellis RYBARIKOVA | ZAK | ZAK |
18 | Laura DEBNAROVA | ZVM | ZVM |
19 | Karin ISTOKOVICOVA | ZVM | ZVM |
Last Update: 12/7/2014 16:08