FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Vanesa SELMEKOVA | ZAF | ZAF | 25.90 | 1 |
2 | Margareta MUSKOVA | ZAS | ZAS | 21.68 | 2 |
3 | Lucia PEKARKOVA | TT | TT | 21.35 | 3 |
4 | Barbora RUSNAKOVA | KEK | KEK | 21.23 | 4 |
5 | Lina BALLOVA | NRK | NRK | 21.17 | 5 |
6 | Sophia STASKOVA | BAK | BAK | 19.98 | 6 |
7 | Laura Camila HERRERA BRAXATOR | HAM | HAM | 18.33 | 7 |
8 | Patricia Elisabette CERNIKOVA | NRH | NRH | 17.69 | 8 |
9 | Paulina BIELIKOVA | NRH | NRH | 15.70 | 9 |
10 | Sara VOZAROVA | RK | RK | 15.68 | 10 |
11 | Lenka KOMAROVSKA | KEK | KC | 14.78 | 11 |
12 | Barbora MIHALOVA | TN | TN | 11.11 | 12 |
13 | Alexandra PRIMUSOVA | ZVM | ZVM | 11.03 | 13 |
14 | Andrea GAALOVA | ZVM | ZVM | 10.87 | 14 |
15 | Lilien SZALAY | PO | PO | 9.80 | 15 |
16 | Nada LANCARICOVA | TT | TT | 9.80 | 16 |
17 | Lea KYSELICOVA | TT | TT | 9.45 | 17 |
WD | Liliana DRABOVA | PUK | PUK |
Last Update: 12/7/2014 16:08