Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandra HAGAROVA | TT | TT | 36.79 | 20.79 | 17.00 | 4.33 | 4.25 | 4.17 | 4.33 | 4.17 | 1.00 | #6 | |
2 | Livia LORINCIKOVA | BB | BB | 31.83 | 17.75 | 14.08 | 3.67 | 3.42 | 3.58 | 3.42 | 3.50 | 0.00 | #1 | |
3 | Izabela FRISOVA | NRH | NRH | 29.91 | 17.57 | 13.34 | 3.50 | 3.25 | 3.25 | 3.42 | 3.25 | 1.00 | #8 | |
4 | Eva Ester FERJOVA | PO | PO | 29.51 | 16.37 | 13.14 | 3.42 | 3.08 | 3.33 | 3.17 | 3.42 | 0.00 | #2 | |
5 | Patricia MISCIKOVA | PO | PO | 29.42 | 16.08 | 14.34 | 3.67 | 3.42 | 3.58 | 3.50 | 3.75 | 1.00 | #5 | |
6 | Nina OLHOVA | PO | PO | 27.91 | 15.91 | 13.00 | 3.25 | 3.08 | 3.25 | 3.25 | 3.42 | 1.00 | #9 | |
7 | Iva NOVACKA | NMV | NMV | 26.41 | 14.75 | 12.66 | 3.33 | 3.00 | 3.08 | 3.25 | 3.17 | 1.00 | #4 | |
8 | Ema MAROSIOVA | BAP | BAP | 24.73 | 13.19 | 13.54 | 3.67 | 3.25 | 3.33 | 3.25 | 3.42 | 2.00 | #3 | |
9 | Lujza KLIESTENCOVA | PN | PN | 23.77 | 12.37 | 12.40 | 3.25 | 2.92 | 3.08 | 3.17 | 3.08 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 12/7/2014 16:08