Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sona MUSINSKA | NRH | NRH | 45.27 | 22.33 | 22.94 | 3.67 | 3.42 | 3.50 | 3.75 | 0.00 | #10 | |
2 | Simona SULIKOVA | BAP | BAP | 42.87 | 22.67 | 21.20 | 3.50 | 3.17 | 3.33 | 3.25 | 1.00 | #5 | |
3 | Maria Sofia PUCHEROVA | KEF | SVK | 42.60 | 19.27 | 23.33 | 3.67 | 3.50 | 3.58 | 3.83 | 0.00 | #12 | |
4 | Lucia STEFANKOVA | NRH | NRH | 42.51 | 20.90 | 21.61 | 3.50 | 3.17 | 3.42 | 3.42 | 0.00 | #7 | |
5 | Bibiana SNOPKOVA | BB | BB | 40.67 | 19.20 | 21.47 | 3.50 | 3.25 | 3.42 | 3.25 | 0.00 | #9 | |
6 | Katarina SMUTNA | ZAK | ZAK | 40.10 | 19.70 | 20.40 | 3.25 | 3.00 | 3.25 | 3.25 | 0.00 | #11 | |
7 | Nicol KORENA | KEK | KEK | 39.87 | 19.20 | 20.67 | 3.25 | 3.00 | 3.42 | 3.25 | 0.00 | #4 | |
8 | Nina LEMBAKOVA | BAP | BAP | 38.87 | 18.60 | 20.27 | 3.25 | 3.00 | 3.17 | 3.25 | 0.00 | #3 | |
9 | Viktoria SABOVA | BB | BB | 38.04 | 18.70 | 19.34 | 3.08 | 2.92 | 3.17 | 2.92 | 0.00 | #1 | |
10 | Lucia SURMANOVA | NRH | NRH | 37.53 | 19.33 | 19.20 | 3.25 | 3.00 | 2.92 | 2.83 | 1.00 | #2 | |
11 | Anna PUSKAROVA | CZE | 37.47 | 19.20 | 20.27 | 3.25 | 3.08 | 3.17 | 3.17 | 2.00 | #8 | ||
12 | Katharina Maria SEBAKOVA | PBF | PBF | 35.22 | 16.09 | 20.13 | 3.17 | 3.08 | 3.25 | 3.08 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 12/7/2014 16:08