Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Magdalena MUSKOVA | ZAS | ZAS | 36.69 | 19.97 | 16.72 | 3.25 | 3.25 | 3.33 | 0.00 | #1 | |
2 | Zuzana DAUBNEROVA | BAP | BAP | 31.03 | 17.00 | 14.03 | 2.67 | 2.58 | 3.00 | 0.00 | #12 | |
3 | Amy SCHWARTZ | PO | PO | 29.87 | 14.99 | 14.88 | 2.75 | 3.00 | 3.00 | 0.00 | #14 | |
4 | Rebecca KAVECKA | ZAF | ZAF | 28.00 | 15.03 | 13.47 | 2.67 | 2.50 | 2.75 | 0.50 | #4 | |
5 | Linda LENGYELOVA | ZAF | ZAF | 26.73 | 14.48 | 12.75 | 2.67 | 2.33 | 2.50 | 0.50 | #5 | |
6 | Diana BODOVA | TT | TT | 25.39 | 14.04 | 11.35 | 2.25 | 2.17 | 2.25 | 0.00 | #13 | |
7 | Alexandra FILCOVA | BAS | BAS | 24.91 | 12.58 | 13.33 | 2.67 | 2.50 | 2.67 | 1.00 | #18 | |
8 | Lenka KOLEKOVA | LM | LM | 23.78 | 12.30 | 11.48 | 2.17 | 2.25 | 2.33 | 0.00 | #11 | |
9 | Terezia ONDECKOVA | RK | RK | 23.27 | 12.06 | 11.21 | 2.25 | 2.17 | 2.17 | 0.00 | #22 | |
10 | Lenka HAJDUCEKOVA | KEK | KEK | 23.25 | 11.90 | 11.35 | 2.25 | 2.25 | 2.17 | 0.00 | #17 | |
11 | Liliana PLACKOVA | NMV | NMV | 23.10 | 12.04 | 11.06 | 2.25 | 2.17 | 2.08 | 0.00 | #6 | |
12 | Lucia HURIKOVA | ZAF | ZAF | 22.96 | 11.98 | 11.48 | 2.42 | 2.25 | 2.08 | 0.50 | #19 | |
13 | Simona PEKAROVA | ZAS | ZAS | 20.39 | 10.97 | 10.92 | 2.25 | 2.00 | 2.17 | 1.50 | #9 | |
14 | Kristina HRNKOVA | ZAF | ZAF | 19.92 | 10.00 | 9.92 | 2.00 | 1.92 | 1.92 | 0.00 | #3 | |
15 | Ema HRUBOSKOVA | ZAK | ZAK | 18.51 | 8.45 | 10.06 | 2.08 | 1.92 | 1.92 | 0.00 | #20 | |
16 | Daniela HRABOVSKA | KEK | KEK | 18.28 | 9.34 | 8.94 | 1.92 | 1.67 | 1.67 | 0.00 | #10 | |
17 | Dorota MARKOVA | ZVM | ZVM | 15.67 | 7.31 | 8.36 | 1.75 | 1.58 | 1.58 | 0.00 | #8 | |
18 | Emilia KOLLAROVA | ZAF | ZAF | 15.31 | 7.80 | 7.51 | 1.50 | 1.42 | 1.50 | 0.00 | #21 | |
19 | Alexandra KRALIKOVA | RK | RK | 14.66 | 6.58 | 8.08 | 1.75 | 1.50 | 1.50 | 0.00 | #7 | |
20 | Leticia SZALAY | PO | PO | 14.00 | 6.20 | 7.80 | 1.67 | 1.42 | 1.50 | 0.00 | #2 | |
21 | Margita JINDROVA | TT | TT | 13.19 | 6.97 | 7.22 | 1.50 | 1.42 | 1.33 | 1.00 | #23 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 12/7/2014 16:08