Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vanesa SELMEKOVA | ZAF | ZAF | 25.90 | 13.80 | 12.10 | 2.42 | 2.42 | 0.00 | #13 | |
2 | Margareta MUSKOVA | ZAS | ZAS | 21.68 | 11.25 | 10.43 | 2.00 | 2.17 | 0.00 | #16 | |
3 | Lucia PEKARKOVA | TT | TT | 21.35 | 11.15 | 10.20 | 2.00 | 2.08 | 0.00 | #1 | |
4 | Barbora RUSNAKOVA | KEK | KEK | 21.23 | 11.23 | 10.00 | 1.92 | 2.08 | 0.00 | #2 | |
5 | Lina BALLOVA | NRK | NRK | 21.17 | 10.84 | 10.83 | 2.25 | 2.08 | 0.50 | #3 | |
6 | Sophia STASKOVA | BAK | BAK | 19.98 | 10.40 | 9.58 | 1.83 | 2.00 | 0.00 | #10 | |
7 | Laura Camila HERRERA BRAXATOR | HAM | HAM | 18.33 | 10.27 | 8.56 | 1.67 | 1.75 | 0.50 | #6 | |
8 | Patricia Elisabette CERNIKOVA | NRH | NRH | 17.69 | 9.73 | 8.96 | 1.83 | 1.75 | 1.00 | #17 | |
9 | Paulina BIELIKOVA | NRH | NRH | 15.70 | 8.30 | 7.90 | 1.58 | 1.58 | 0.50 | #14 | |
10 | Sara VOZAROVA | RK | RK | 15.68 | 9.10 | 7.08 | 1.50 | 1.33 | 0.50 | #5 | |
11 | Lenka KOMAROVSKA | KEK | KC | 14.78 | 8.40 | 6.88 | 1.33 | 1.42 | 0.50 | #11 | |
12 | Barbora MIHALOVA | TN | TN | 11.11 | 4.73 | 6.88 | 1.42 | 1.33 | 0.50 | #4 | |
13 | Alexandra PRIMUSOVA | ZVM | ZVM | 11.03 | 6.03 | 5.00 | 1.00 | 1.00 | 0.00 | #18 | |
14 | Andrea GAALOVA | ZVM | ZVM | 10.87 | 5.87 | 5.00 | 1.00 | 1.00 | 0.00 | #8 | |
15 | Lilien SZALAY | PO | PO | 9.80 | 3.97 | 5.83 | 1.25 | 1.08 | 0.00 | #12 | |
16 | Nada LANCARICOVA | TT | TT | 9.80 | 5.42 | 4.38 | 1.00 | 0.75 | 0.00 | #9 | |
17 | Lea KYSELICOVA | TT | TT | 9.45 | 3.57 | 6.88 | 1.50 | 1.25 | 1.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 12/7/2014 16:08