Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emma SCHEREROVA | MT | MT | 8.16 | 0.00 | 8.16 | 1.17 | 0.92 | 1.17 | 0.00 | #4 | |
2 | Karin BOBCEKOVA | MT | MT | 6.89 | 0.00 | 6.89 | 0.75 | 0.83 | 1.17 | 0.00 | #1 | |
3 | Miska KOTUCOVA | MT | MT | 6.68 | 0.00 | 6.68 | 1.00 | 0.75 | 0.92 | 0.00 | #3 | |
4 | Adela CERVENA | PUK | PUK | 6.06 | 0.00 | 6.06 | 0.75 | 0.75 | 0.92 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
Last Update: 12/7/2014 16:08