FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Margareta MUSKOVA | ZAS | ZAS | 27.34 | 1 |
2 | Vanesa SELMEKOVA | ZAF | ZAF | 25.78 | 2 |
3 | Patricia Elisabete CERNIKOVA | NRH | NRH | 25.53 | 3 |
4 | Barbora RUSNAKOVA | KEK | KEK | 24.08 | 4 |
5 | Laura Camila HERRERA BRAXATOR | HAM | HAM | 23.63 | 5 |
6 | Svetlana PEKAROVA | ZAS | ZAS | 22.99 | 6 |
7 | Lina BALLOVA | NRK | NRK | 21.70 | 7 |
8 | Alexandra RIDOSKOVA | PUK | PUK | 21.69 | 8 |
9 | Paulina BIELIKOVA | NRH | NRH | 21.40 | 9 |
10 | Liliana DRABOVA | PUK | PUK | 21.20 | 10 |
11 | Sara VOZAROVA | RK | RK | 20.72 | 11 |
12 | Sophia STASKOVA | BAK | BAK | 20.45 | 12 |
13 | Lucia BOGDANOVA | PO | PO | 17.83 | 13 |
14 | Karin KLOHNOVA | KEK | KEK | 17.46 | 14 |
15 | Barbora MIHALOVA | TN | TN | 16.46 | 15 |
16 | Alzbeta KURIMSKA | PO | PO | 15.26 | 16 |
17 | Adela MAZALOVA | BB | BB | 14.23 | 17 |
18 | Alexandra PRIMUSOVA | BB | BB | 14.23 | 18 |
19 | Jessica Lilly KAZIMIROVA | KEK | KEK | 14.03 | 19 |
20 | Andrea GAALOVA | ZVM | ZVM | 13.96 | 20 |
21 | Lilien SZALAY | PO | PO | 13.73 | 21 |
22 | Juliana HANDZAKOVA | KEK | KEK | 12.46 | 22 |
Last Update: 11. 3. 2015 20:34