Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jana OCHRANKOVA | NMV | NMV | 35.75 | 19.04 | 16.71 | 3.33 | 3.33 | 3.17 | 0.00 | #14 | |
2 | Erika BALAZOVA | TN | TN | 35.74 | 19.16 | 16.58 | 3.25 | 3.17 | 3.33 | 0.00 | #10 | |
3 | Masa MOSKOVA | TN | TN | 28.72 | 15.68 | 13.04 | 2.67 | 2.50 | 2.50 | 0.00 | #1 | |
4 | Tereza FUCHSOVA | ZAF | ZAF | 28.13 | 15.38 | 12.75 | 2.50 | 2.50 | 2.50 | 0.00 | #17 | |
5 | Natalia HAJDU | BAK | BAK | 23.52 | 11.19 | 12.33 | 2.42 | 2.42 | 2.42 | 0.00 | #3 | |
6 | Greta GAJDOSOVA | ZAK | ZAK | 23.25 | 11.90 | 11.35 | 2.25 | 2.17 | 2.25 | 0.00 | #15 | |
7 | Ellis RYBARIKOVA | ZAK | ZAK | 21.26 | 12.70 | 10.06 | 2.17 | 1.92 | 1.83 | 1.50 | #16 | |
8 | Lorieta GASHI | KEK | KEK | 20.94 | 10.03 | 10.91 | 2.25 | 2.08 | 2.08 | 0.00 | #19 | |
9 | Lenka ONDASOVA | KEK | KEK | 20.75 | 9.40 | 11.35 | 2.25 | 2.25 | 2.17 | 0.00 | #9 | |
10 | Laura DEBNAROVA | ZVM | ZVM | 20.57 | 10.30 | 10.77 | 2.25 | 2.08 | 2.00 | 0.50 | #4 | |
11 | Viktoria CHLADNUCHOVA | ZAK | ZAK | 20.33 | 9.58 | 11.75 | 2.33 | 2.33 | 2.25 | 1.00 | #8 | |
12 | Lucia KOLMANOVA | PUK | PU | 20.01 | 9.45 | 11.06 | 2.25 | 2.17 | 2.08 | 0.50 | #11 | |
13 | Nina GUDERNOVA | BAS | BAS | 18.31 | 8.47 | 10.34 | 2.00 | 2.08 | 2.00 | 0.50 | #12 | |
14 | Daniela DIANOVA | KEK | KEK | 17.84 | 8.07 | 9.77 | 1.92 | 2.00 | 1.83 | 0.00 | #7 | |
15 | Olivia SIMONCIKOVA | BB | BB | 17.80 | 10.15 | 8.65 | 1.75 | 1.75 | 1.58 | 1.00 | #13 | |
16 | Tereza SUSOROVA | PN | PN | 16.21 | 9.20 | 7.51 | 1.50 | 1.42 | 1.50 | 0.50 | #6 | |
17 | Adriana STANOVA | ZAF | ZAF | 15.99 | 7.48 | 8.51 | 1.75 | 1.67 | 1.58 | 0.00 | #2 | |
18 | Zuzana BURDOVA | HN | HN | 7.81 | 3.78 | 5.53 | 1.17 | 1.08 | 1.00 | 1.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 11. 3. 2015 20:34