Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michaela SEVCIKOVA | TN | TN | 16.26 | 0.00 | 16.26 | 2.25 | 2.00 | 2.25 | 0.00 | #3 | |
2 | Laura KOZMOVA | PO | PO | 12.08 | 0.00 | 12.08 | 1.75 | 1.50 | 1.58 | 0.00 | #4 | |
3 | Nina BENKOVA | TN | TN | 11.68 | 0.00 | 11.68 | 1.67 | 1.50 | 1.50 | 0.00 | #7 | |
4 | Simona ADZIMOVA | LM | LM | 10.63 | 0.00 | 10.63 | 1.50 | 1.42 | 1.33 | 0.00 | #1 | |
5 | Vivien HALADEJOVA | LM | LM | 7.90 | 0.00 | 7.90 | 1.00 | 1.08 | 1.08 | 0.00 | #2 | |
6 | Natalia VAGACOVA | NRK | NRK | 7.50 | 0.00 | 7.50 | 1.00 | 0.92 | 1.08 | 0.00 | #6 | |
7 | Olivia LENGYELOVA | KEK | KEK | 7.30 | 0.00 | 7.30 | 0.92 | 0.92 | 1.08 | 0.00 | #8 | |
8 | Sofia GLAJCOVA | KEK | KEK | 6.06 | 0.00 | 6.06 | 0.75 | 0.67 | 1.00 | 0.00 | #9 | |
9 | Alexandra LUKACOVA | PO | PO | 5.44 | 0.00 | 5.44 | 0.67 | 0.67 | 0.83 | 0.00 | #10 | |
10 | Tereza KOZIAKOVA | KEK | KEK | 5.24 | 0.00 | 5.24 | 0.75 | 0.67 | 0.67 | 0.00 | #11 | |
11 | Laura Gloria BADZIKOVA | SNV | SNV | 5.23 | 0.00 | 5.23 | 0.67 | 0.50 | 0.92 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
Last Update: 11. 3. 2015 20:34