Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michal FUCHS | ZAF | ZAF | 20.70 | 10.27 | 10.43 | 2.00 | 2.17 | 0.00 | #4 | |
2 | Marek LOKAJ | ZAF | ZAF | 16.90 | 6.90 | 10.00 | 2.08 | 1.92 | 0.00 | #5 | |
3 | Daniel BAUER | BAJ | BAJ | 13.50 | 5.80 | 7.70 | 1.50 | 1.58 | 0.00 | #1 | |
4 | Slavomir KOLBASSKY | KEK | KEK | 11.13 | 3.20 | 7.93 | 1.50 | 1.67 | 0.00 | #3 | |
5 | Patrik CURIK | ZAK | ZAK | 9.46 | 3.70 | 6.26 | 1.25 | 1.25 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 11. 3. 2015 20:34