Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karin KOHUTOVA | TT | TT | 15.00 | 0.00 | 15.00 | 2.00 | 2.00 | 2.00 | 0.00 | #10 | |
2 | Emma SCHEREROVA | MT | MT | 11.48 | 0.00 | 11.48 | 1.75 | 1.42 | 1.42 | 0.00 | #3 | |
3 | Karin BOBCEKOVA | MT | MT | 11.45 | 0.00 | 11.45 | 1.58 | 1.50 | 1.50 | 0.00 | #7 | |
4 | Ema HULIAKOVA | ZVM | ZVM | 11.05 | 0.00 | 11.05 | 1.50 | 1.42 | 1.50 | 0.00 | #5 | |
5 | Ema CURILLOVA | NRK | NRK | 10.63 | 0.00 | 10.63 | 1.50 | 1.25 | 1.50 | 0.00 | #9 | |
6 | Addison Elizabeth MOREY | KEK | KEK | 10.21 | 0.00 | 10.21 | 1.42 | 1.33 | 1.33 | 0.00 | #1 | |
7 | Julia SCHWARZOVA | KEK | KEK | 9.39 | 0.00 | 9.39 | 1.33 | 1.17 | 1.25 | 0.00 | #8 | |
8 | Samuel FRANKO | BAJ | BAJ | 8.33 | 0.00 | 8.33 | 1.17 | 1.08 | 1.08 | 0.00 | #2 | |
9 | Dominika FERENCOVA | PO | PO | 8.13 | 0.00 | 8.13 | 1.00 | 1.08 | 1.17 | 0.00 | #4 | |
10 | Michaela DROPOVA | PO | PO | 6.66 | 0.00 | 6.66 | 0.83 | 0.83 | 1.00 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
Last Update: 11. 3. 2015 20:34