Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sergei VORONOV | RUS | 80.21 | 42.36 | 37.85 | 7.65 | 7.35 | 7.55 | 7.60 | 7.70 | 0.00 | #18 | ||
2 | Kevin REYNOLDS | CAN | 75.35 | 40.00 | 35.35 | 7.15 | 6.75 | 7.10 | 7.10 | 7.25 | 0.00 | #16 | ||
3 | Gordei GORSHKOV | RUS | 71.73 | 37.28 | 34.45 | 7.05 | 6.70 | 6.90 | 6.85 | 6.95 | 0.00 | #12 | ||
4 | Alexander JOHNSON | USA | 71.41 | 36.51 | 34.90 | 7.05 | 6.85 | 7.05 | 6.90 | 7.05 | 0.00 | #9 | ||
5 | Roman SAVOSIN | RUS | 68.10 | 37.80 | 30.30 | 6.25 | 5.90 | 6.05 | 6.05 | 6.05 | 0.00 | #11 | ||
6 | Stephane WALKER | SUI | 66.63 | 34.98 | 31.65 | 6.50 | 6.05 | 6.35 | 6.20 | 6.55 | 0.00 | #13 | ||
7 | Phillip HARRIS | GBR | 66.49 | 34.19 | 32.30 | 6.50 | 6.25 | 6.40 | 6.50 | 6.65 | 0.00 | #7 | ||
8 | Daisuke MURAKAMI | JPN | 66.17 | 30.72 | 36.45 | 7.50 | 7.00 | 7.10 | 7.40 | 7.45 | 1.00 | #1 | ||
9 | Igor REZNICHENKO | POL | 59.14 | 29.69 | 29.45 | 5.95 | 5.45 | 6.10 | 5.90 | 6.05 | 0.00 | #3 | ||
10 | June Hyoung LEE | KOR | 58.26 | 30.96 | 29.30 | 5.95 | 5.55 | 5.95 | 5.90 | 5.95 | 2.00 | #20 | ||
11 | Michael NEUMAN | SVK | 57.57 | 30.37 | 27.20 | 5.45 | 5.20 | 5.70 | 5.35 | 5.50 | 0.00 | #14 | ||
12 | Anton KARPUK | BLR | 57.21 | 30.76 | 26.45 | 5.35 | 5.00 | 5.35 | 5.45 | 5.30 | 0.00 | #2 | ||
13 | Daichi MIYATA | JPN | 56.68 | 26.53 | 30.15 | 6.25 | 5.90 | 6.00 | 5.95 | 6.05 | 0.00 | #21 | ||
14 | Si Hyeong LEE | KOR | 52.10 | 27.10 | 25.00 | 5.15 | 4.85 | 4.95 | 5.15 | 4.90 | 0.00 | #8 | ||
15 | Charlie PARRY-EVANS | GBR | 50.20 | 26.15 | 24.05 | 5.05 | 4.65 | 4.85 | 4.75 | 4.75 | 0.00 | #17 | ||
16 | Ivo GATOVSKI | BUL | 49.71 | 26.51 | 23.20 | 4.95 | 4.45 | 4.60 | 4.60 | 4.60 | 0.00 | #19 | ||
17 | Samuel KOPPEL | EST | 47.43 | 21.73 | 26.70 | 5.25 | 5.00 | 5.45 | 5.50 | 5.50 | 1.00 | #5 | ||
18 | Jakub KRSNAK | SVK | 46.29 | 22.49 | 23.80 | 4.75 | 4.40 | 4.85 | 4.80 | 5.00 | 0.00 | #4 | ||
19 | Jan KURNIK | CZE | 44.50 | 21.60 | 23.90 | 4.75 | 4.50 | 4.90 | 4.85 | 4.90 | 1.00 | #10 | ||
20 | Marco KLEPOCH | SVK | 41.77 | 21.27 | 22.50 | 4.65 | 4.30 | 4.50 | 4.60 | 4.45 | 2.00 | #22 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 01-Oct-16 19:43