Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sergei VORONOV | RUS | 157.21 | 77.91 | 79.30 | 8.00 | 7.45 | 8.05 | 8.05 | 8.10 | 0.00 | #20 | ||
2 | Roman SAVOSIN | RUS | 154.27 | 86.57 | 67.70 | 7.00 | 6.55 | 6.70 | 6.85 | 6.75 | 0.00 | #16 | ||
3 | Kevin REYNOLDS | CAN | 152.45 | 77.95 | 75.50 | 7.55 | 7.25 | 7.60 | 7.65 | 7.70 | 1.00 | #19 | ||
4 | Daisuke MURAKAMI | JPN | 149.89 | 74.39 | 76.50 | 7.75 | 7.30 | 7.70 | 7.65 | 7.85 | 1.00 | #13 | ||
5 | Stephane WALKER | SUI | 138.55 | 70.45 | 68.10 | 6.75 | 6.45 | 6.90 | 6.85 | 7.10 | 0.00 | #15 | ||
6 | Alexander JOHNSON | USA | 137.23 | 63.63 | 74.60 | 7.35 | 7.40 | 7.30 | 7.55 | 7.70 | 1.00 | #17 | ||
7 | Gordei GORSHKOV | RUS | 137.11 | 67.21 | 70.90 | 7.25 | 6.95 | 7.05 | 7.10 | 7.10 | 1.00 | #18 | ||
8 | Phillip HARRIS | GBR | 123.17 | 55.47 | 68.70 | 6.85 | 6.65 | 6.80 | 6.95 | 7.10 | 1.00 | #14 | ||
9 | Igor REZNICHENKO | POL | 115.12 | 57.62 | 57.50 | 5.95 | 5.50 | 5.75 | 5.75 | 5.80 | 0.00 | #12 | ||
10 | Daichi MIYATA | JPN | 113.97 | 55.77 | 59.20 | 6.15 | 5.55 | 5.95 | 5.95 | 6.00 | 1.00 | #8 | ||
11 | Si Hyeong LEE | KOR | 101.34 | 49.74 | 51.60 | 5.30 | 4.95 | 5.15 | 5.30 | 5.10 | 0.00 | #7 | ||
12 | Charlie PARRY-EVANS | GBR | 100.48 | 52.08 | 48.40 | 5.00 | 4.60 | 4.85 | 4.90 | 4.85 | 0.00 | #6 | ||
13 | Anton KARPUK | BLR | 95.50 | 45.10 | 51.40 | 5.35 | 4.90 | 5.10 | 5.15 | 5.20 | 1.00 | #9 | ||
14 | Jakub KRSNAK | SVK | 92.16 | 48.06 | 45.10 | 4.60 | 4.30 | 4.70 | 4.40 | 4.55 | 1.00 | #3 | ||
15 | Samuel KOPPEL | EST | 92.08 | 44.68 | 51.40 | 5.20 | 5.00 | 5.15 | 5.10 | 5.25 | 4.00 | #4 | ||
16 | Jan KURNIK | CZE | 91.94 | 43.54 | 50.40 | 4.80 | 4.60 | 5.25 | 5.15 | 5.40 | 2.00 | #2 | ||
17 | Michael NEUMAN | SVK | 91.59 | 43.69 | 49.90 | 5.20 | 4.75 | 5.00 | 5.05 | 4.95 | 2.00 | #10 | ||
18 | Marco KLEPOCH | SVK | 80.78 | 38.28 | 43.50 | 4.45 | 4.10 | 4.50 | 4.35 | 4.35 | 1.00 | #1 | ||
19 | Ivo GATOVSKI | BUL | 77.69 | 39.09 | 41.60 | 4.40 | 4.00 | 4.00 | 4.35 | 4.05 | 3.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 01-Oct-16 19:43