Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julia LIPNITSKAIA | RUS | 63.16 | 32.92 | 30.24 | 7.75 | 7.25 | 7.60 | 7.55 | 7.65 | 0.00 | #15 | ||
2 | Maria SOTSKOVA | RUS | 61.58 | 32.74 | 28.84 | 7.15 | 7.00 | 7.30 | 7.20 | 7.40 | 0.00 | #18 | ||
3 | Ji Hyun BYUN | KOR | 57.76 | 31.16 | 26.60 | 6.80 | 6.40 | 6.70 | 6.60 | 6.75 | 0.00 | #17 | ||
4 | Alena LEONOVA | RUS | 56.84 | 29.16 | 28.68 | 7.25 | 6.80 | 7.30 | 7.20 | 7.30 | 1.00 | #21 | ||
5 | Mariah BELL | USA | 56.58 | 28.02 | 28.56 | 7.10 | 6.85 | 7.25 | 7.15 | 7.35 | 0.00 | #24 | ||
6 | Nicole RAJICOVA | SVK | 52.62 | 26.58 | 26.04 | 6.60 | 6.25 | 6.60 | 6.40 | 6.70 | 0.00 | #20 | ||
7 | Ivett TOTH | HUN | 51.71 | 28.63 | 25.08 | 6.25 | 6.05 | 6.40 | 6.25 | 6.40 | 2.00 | #22 | ||
8 | Nathalie WEINZIERL | GER | 51.15 | 29.43 | 22.72 | 5.70 | 5.45 | 5.80 | 5.75 | 5.70 | 1.00 | #5 | ||
9 | Hee Soo CHO | KOR | 50.71 | 28.43 | 22.28 | 5.65 | 5.50 | 5.55 | 5.75 | 5.40 | 0.00 | #19 | ||
10 | Dabin CHOI | KOR | 48.01 | 25.53 | 22.48 | 6.00 | 5.40 | 5.60 | 5.60 | 5.50 | 0.00 | #10 | ||
11 | Michaela-Lucie HANZLIKOVA | CZE | 47.23 | 25.79 | 21.44 | 5.40 | 4.95 | 5.60 | 5.40 | 5.45 | 0.00 | #25 | ||
12 | Aleksandra GOLOVKINA | LTU | 45.89 | 24.93 | 21.96 | 5.50 | 5.40 | 5.50 | 5.45 | 5.60 | 1.00 | #3 | ||
13 | Angelina KUCHVALSKA | LAT | 45.87 | 26.11 | 20.76 | 5.30 | 4.90 | 5.30 | 5.20 | 5.25 | 1.00 | #4 | ||
14 | Micol CRISTINI | ITA | 45.08 | 21.80 | 23.28 | 6.05 | 5.50 | 5.80 | 5.80 | 5.95 | 0.00 | #23 | ||
15 | Elzbieta KROPA | LTU | 43.41 | 24.33 | 19.08 | 5.00 | 4.50 | 4.80 | 4.80 | 4.75 | 0.00 | #14 | ||
16 | Bronislava DOBIASOVA | SVK | 43.26 | 24.34 | 18.92 | 4.90 | 4.40 | 4.85 | 4.70 | 4.80 | 0.00 | #7 | ||
17 | Johanna ALLIK | EST | 42.93 | 21.41 | 21.52 | 5.40 | 5.00 | 5.50 | 5.45 | 5.55 | 0.00 | #26 | ||
18 | Anna KHNYCHENKOVA | UKR | 41.88 | 22.24 | 19.64 | 5.25 | 4.75 | 4.85 | 4.90 | 4.80 | 0.00 | #6 | ||
19 | Nina POVEY | GBR | 41.27 | 22.63 | 18.64 | 4.70 | 4.45 | 4.80 | 4.65 | 4.70 | 0.00 | #2 | ||
20 | Elizaveta YUSHCHENKO | ISR | 41.00 | 23.36 | 19.64 | 5.10 | 4.55 | 4.85 | 5.00 | 5.05 | 2.00 | #11 | ||
21 | Tanja ODERMATT | SUI | 39.55 | 22.15 | 18.40 | 4.65 | 4.50 | 4.70 | 4.50 | 4.65 | 1.00 | #9 | ||
22 | Eliska BREZINOVA | CZE | 37.97 | 19.25 | 18.72 | 5.00 | 4.35 | 4.80 | 4.65 | 4.60 | 0.00 | #1 | ||
23 | Kelsey WONG | CAN | 35.25 | 17.01 | 19.24 | 4.75 | 4.60 | 4.85 | 4.95 | 4.90 | 1.00 | #8 | ||
24 | Natalie KLOTZ | AUT | 34.15 | 18.55 | 15.60 | 4.20 | 3.70 | 3.85 | 3.90 | 3.85 | 0.00 | #12 | ||
25 | Aneta JANICZKOVA | CZE | 32.35 | 16.43 | 17.92 | 4.70 | 4.25 | 4.45 | 4.55 | 4.45 | 2.00 | #27 | ||
26 | Daniela STOEVA | BUL | 29.10 | 14.06 | 16.04 | 4.05 | 3.85 | 4.05 | 4.05 | 4.05 | 1.00 | #16 | ||
27 | Miroslava MAGULOVA | SVK | 28.18 | 15.34 | 14.84 | 3.85 | 3.65 | 3.65 | 3.80 | 3.60 | 2.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 01-Oct-16 19:43