Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maria SOTSKOVA | RUS | 128.38 | 67.10 | 61.28 | 7.85 | 7.40 | 7.80 | 7.55 | 7.70 | 0.00 | #26 | ||
2 | Dabin CHOI | KOR | 112.61 | 65.13 | 48.48 | 6.25 | 5.75 | 6.15 | 6.15 | 6.00 | 1.00 | #18 | ||
3 | Nicole RAJICOVA | SVK | 106.20 | 52.52 | 53.68 | 6.75 | 6.15 | 6.85 | 6.85 | 6.95 | 0.00 | #22 | ||
4 | Mariah BELL | USA | 105.14 | 48.30 | 57.84 | 7.35 | 6.85 | 7.30 | 7.30 | 7.35 | 1.00 | #23 | ||
5 | Julia LIPNITSKAIA | RUS | 102.30 | 43.58 | 58.72 | 7.55 | 7.15 | 7.30 | 7.35 | 7.35 | 0.00 | #27 | ||
6 | Nathalie WEINZIERL | GER | 97.08 | 49.04 | 49.04 | 6.25 | 5.95 | 6.10 | 6.10 | 6.25 | 1.00 | #20 | ||
7 | Alena LEONOVA | RUS | 94.28 | 39.60 | 55.68 | 7.15 | 6.75 | 6.85 | 6.90 | 7.15 | 1.00 | #24 | ||
8 | Ji Hyun BYUN | KOR | 91.87 | 39.39 | 52.48 | 6.80 | 6.25 | 6.50 | 6.75 | 6.50 | 0.00 | #25 | ||
9 | Hee Soo CHO | KOR | 91.60 | 49.52 | 44.08 | 5.60 | 5.25 | 5.60 | 5.55 | 5.55 | 2.00 | #19 | ||
10 | Michaela-Lucie HANZLIKOVA | CZE | 90.08 | 48.92 | 42.16 | 5.50 | 4.80 | 5.50 | 5.20 | 5.35 | 1.00 | #17 | ||
11 | Ivett TOTH | HUN | 88.87 | 39.23 | 50.64 | 6.40 | 6.15 | 6.30 | 6.35 | 6.45 | 1.00 | #21 | ||
12 | Angelina KUCHVALSKA | LAT | 85.64 | 40.44 | 45.20 | 5.70 | 5.35 | 5.70 | 5.70 | 5.80 | 0.00 | #15 | ||
13 | Aleksandra GOLOVKINA | LTU | 82.68 | 38.76 | 45.92 | 5.80 | 5.35 | 5.80 | 5.80 | 5.95 | 2.00 | #16 | ||
14 | Micol CRISTINI | ITA | 79.31 | 38.51 | 42.80 | 5.55 | 5.10 | 5.30 | 5.35 | 5.45 | 2.00 | #14 | ||
15 | Bronislava DOBIASOVA | SVK | 78.10 | 36.98 | 41.12 | 5.30 | 4.75 | 5.30 | 5.15 | 5.20 | 0.00 | #12 | ||
16 | Elzbieta KROPA | LTU | 77.91 | 41.71 | 37.20 | 4.90 | 4.50 | 4.55 | 4.75 | 4.55 | 1.00 | #13 | ||
17 | Anna KHNYCHENKOVA | UKR | 77.43 | 39.95 | 38.48 | 5.15 | 4.60 | 4.70 | 4.85 | 4.75 | 1.00 | #10 | ||
18 | Nina POVEY | GBR | 75.10 | 37.10 | 38.00 | 4.90 | 4.55 | 4.80 | 4.70 | 4.80 | 0.00 | #9 | ||
19 | Johanna ALLIK | EST | 73.62 | 32.02 | 41.60 | 5.30 | 4.85 | 5.30 | 5.10 | 5.45 | 0.00 | #11 | ||
20 | Tanja ODERMATT | SUI | 71.49 | 36.69 | 34.80 | 4.55 | 4.20 | 4.35 | 4.25 | 4.40 | 0.00 | #7 | ||
21 | Elizaveta YUSHCHENKO | ISR | 70.80 | 35.16 | 36.64 | 4.90 | 4.20 | 4.70 | 4.60 | 4.50 | 1.00 | #8 | ||
22 | Natalie KLOTZ | AUT | 66.08 | 36.16 | 29.92 | 4.00 | 3.70 | 3.70 | 3.80 | 3.50 | 0.00 | #4 | ||
23 | Aneta JANICZKOVA | CZE | 64.44 | 31.68 | 33.76 | 4.40 | 4.05 | 4.25 | 4.15 | 4.25 | 1.00 | #3 | ||
24 | Miroslava MAGULOVA | SVK | 64.27 | 33.99 | 31.28 | 4.20 | 3.70 | 3.90 | 3.95 | 3.80 | 1.00 | #1 | ||
25 | Kelsey WONG | CAN | 63.07 | 27.55 | 37.52 | 4.80 | 4.55 | 4.70 | 4.65 | 4.75 | 2.00 | #5 | ||
26 | Daniela STOEVA | BUL | 54.37 | 23.33 | 31.04 | 4.15 | 3.60 | 3.85 | 3.90 | 3.90 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 01-Oct-16 19:43