Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ekaterina BOBROVA / Dmitri SOLOVIEV | RUS | 107.80 | 53.26 | 54.54 | 9.05 | 8.85 | 9.15 | 9.20 | 9.20 | 0.00 | #12 | ||
2 | Madison CHOCK / Evan BATES | USA | 98.20 | 44.86 | 53.34 | 8.90 | 8.70 | 8.85 | 9.00 | 9.00 | 0.00 | #13 | ||
3 | Tiffany ZAHORSKI / Jonathan GUERREIRO | RUS | 97.60 | 49.16 | 49.44 | 8.15 | 8.00 | 8.35 | 8.30 | 8.40 | 1.00 | #11 | ||
4 | Cortney MANSOUR / Michal CESKA | CZE | 86.78 | 45.32 | 41.46 | 6.85 | 6.60 | 7.00 | 7.10 | 7.00 | 0.00 | #7 | ||
5 | Natalia KALISZEK / Maksym SPODYRIEV | POL | 86.62 | 41.98 | 44.64 | 7.45 | 7.15 | 7.55 | 7.60 | 7.45 | 0.00 | #9 | ||
6 | Kavita LORENZ / Joti POLIZOAKIS | GER | 83.98 | 42.10 | 41.88 | 6.90 | 6.65 | 6.95 | 7.25 | 7.15 | 0.00 | #10 | ||
7 | Anastasia CANNUSCIO / Colin MCMANUS | USA | 83.04 | 43.20 | 39.84 | 6.70 | 6.35 | 6.70 | 6.70 | 6.75 | 0.00 | #6 | ||
8 | Lucie MYSLIVECKOVA / Lukas CSOLLEY | SVK | 79.18 | 38.48 | 41.70 | 6.90 | 6.70 | 7.00 | 7.10 | 7.05 | 1.00 | #8 | ||
9 | Taylor TRAN / Saulius AMBRULEVICIUS | LTU | 78.16 | 41.50 | 36.66 | 6.10 | 5.80 | 6.20 | 6.35 | 6.10 | 0.00 | #5 | ||
10 | Olga JAKUSHINA / Andrey NEVSKIY | LAT | 76.24 | 40.42 | 35.82 | 6.05 | 5.75 | 5.95 | 6.10 | 6.00 | 0.00 | #1 | ||
11 | Justyna PLUTOWSKA / Jeremie FLEMIN | POL | 75.98 | 39.02 | 36.96 | 6.20 | 5.95 | 6.25 | 6.30 | 6.10 | 0.00 | #3 | ||
12 | Mackenzie BENT / Dmitre RAZGULAJEVS | CAN | 72.92 | 38.24 | 34.68 | 5.85 | 5.65 | 5.85 | 5.80 | 5.75 | 0.00 | #2 | ||
13 | Shari KOCH / Christian NÜCHTERN | GER | 67.18 | 33.76 | 33.42 | 5.60 | 5.45 | 5.65 | 5.75 | 5.40 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music / Timing |
Last Update: 01-Oct-16 19:43