Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Klaudia TOULOVA | TT | TT | 26.91 | 15.43 | 11.48 | 3.67 | 3.42 | 3.50 | 3.75 | 0.00 | #8 | |
2 | Laura MOHNACZKA | BAP | BAP | 24.75 | 14.53 | 10.22 | 3.17 | 3.00 | 3.17 | 3.42 | 0.00 | #7 | |
3 | Claudia MIFKOVICOVA | BAP | BAP | 24.14 | 13.70 | 10.94 | 3.50 | 3.25 | 3.42 | 3.50 | 0.50 | #2 | |
4 | Veronika JACKOVA | DT | DT | 24.14 | 13.40 | 10.74 | 3.25 | 3.25 | 3.42 | 3.50 | 0.00 | #5 | |
5 | Leonora GASHI | KEK | KEK | 22.81 | 13.27 | 9.54 | 3.25 | 3.00 | 2.92 | 2.75 | 0.00 | #1 | |
6 | Terezia KURIMSKA | PO | POK | 22.69 | 12.87 | 10.82 | 3.42 | 3.17 | 3.42 | 3.50 | 1.00 | #6 | |
7 | Christiana HOMZOVA | PO | POK | 22.36 | 12.10 | 10.26 | 3.25 | 3.08 | 3.25 | 3.25 | 0.00 | #4 | |
8 | Petra ROHMANOVA | BAP | BAP | 22.10 | 12.80 | 9.80 | 3.08 | 3.00 | 3.00 | 3.17 | 0.50 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 13-Nov-16 13:18