Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Terezia POCSOVA | BAJ | BAJ | 41.88 | 19.88 | 22.00 | 3.50 | 3.25 | 3.50 | 3.50 | 0.00 | #9 | |
2 | Masa MOSKOVA | NMV | NMV | 41.43 | 20.90 | 20.53 | 3.25 | 3.00 | 3.25 | 3.33 | 0.00 | #3 | |
3 | Greta GAJDOSOVA | ZAK | ZAK | 37.67 | 19.40 | 18.27 | 2.92 | 2.67 | 2.83 | 3.00 | 0.00 | #5 | |
4 | Nina DRGONOVA | PUS | PUS | 34.65 | 16.36 | 18.79 | 2.83 | 2.83 | 3.00 | 3.08 | 0.50 | #7 | |
5 | Simona KOLENAKOVA | BAS | BAS | 34.27 | 15.60 | 18.67 | 2.92 | 2.75 | 3.00 | 3.00 | 0.00 | #10 | |
6 | Ellis RYBARIKOVA | ZAK | ZAK | 31.24 | 15.10 | 16.14 | 2.75 | 2.42 | 2.42 | 2.50 | 0.00 | #2 | |
7 | Olivia SIMONCIKOVA | BB | BB | 29.88 | 14.92 | 15.46 | 2.58 | 2.33 | 2.33 | 2.42 | 0.50 | #1 | |
8 | Viktoria CHLADNUCHOVA | ZAK | ZAK | 25.79 | 11.73 | 15.06 | 2.50 | 2.25 | 2.33 | 2.33 | 1.00 | #4 | |
9 | Daniela DIANOVA | KEK | KEK | 25.02 | 11.12 | 14.40 | 2.42 | 2.08 | 2.25 | 2.25 | 0.50 | #6 | |
10 | Lenka ONDASOVA | KEK | KEK | 22.70 | 9.20 | 14.00 | 2.25 | 2.00 | 2.25 | 2.25 | 0.50 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 13-Nov-16 13:18