Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucia JACKOVA | DT | DT | 37.54 | 21.67 | 15.87 | 3.17 | 3.08 | 3.08 | 0.00 | #5 | |
2 | Barbora RUSNAKOVA | KEK | KEK | 28.38 | 14.34 | 14.04 | 2.75 | 2.75 | 2.75 | 0.00 | #2 | |
3 | Simona JANEKOVA | BAP | BAP | 27.81 | 14.15 | 15.16 | 3.08 | 2.75 | 3.08 | 1.50 | #9 | |
4 | Lenka KOMAROVSKA | KEK | KEK | 25.42 | 12.39 | 13.03 | 2.50 | 2.58 | 2.58 | 0.00 | #10 | |
5 | Sara VOZAROVA | RK | RK | 24.97 | 13.00 | 12.47 | 2.42 | 2.42 | 2.50 | 0.50 | #4 | |
6 | Alexandra DURICOVA | DT | DT | 23.65 | 11.40 | 12.75 | 2.50 | 2.50 | 2.50 | 0.50 | #6 | |
7 | Alzbeta KURIMSKA | PO | POK | 22.43 | 11.87 | 11.06 | 2.25 | 2.17 | 2.08 | 0.50 | #3 | |
8 | Alexandra PRIMUSOVA | BB | BB | 20.69 | 10.70 | 10.49 | 2.25 | 2.00 | 1.92 | 0.50 | #8 | |
9 | Paulina LAUKOVA | BAP | BAP | 18.83 | 9.77 | 9.06 | 1.83 | 1.83 | 1.67 | 0.00 | #7 | |
10 | Karin KLOHNOVA | KEK | KEK | 18.37 | 7.60 | 11.77 | 2.42 | 2.25 | 2.25 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 13-Nov-16 13:18