Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natasa MOKRANOVA | BAP | BAP | 26.83 | 14.00 | 13.33 | 2.58 | 2.75 | 0.50 | #2 | |
2 | Nina BENKOVA | TN | TN | 26.73 | 13.60 | 13.13 | 2.58 | 2.67 | 0.00 | #9 | |
3 | Michaela SEVCIKOVA | TN | TN | 26.20 | 12.67 | 13.53 | 2.58 | 2.83 | 0.00 | #11 | |
4 | Diana SOLTESZOVA | KEK | KEK | 17.48 | 8.10 | 9.38 | 1.92 | 1.83 | 0.00 | #6 | |
5 | Sofia GLAJCOVA | KEK | KEK | 16.56 | 8.00 | 8.56 | 1.67 | 1.75 | 0.00 | #5 | |
6 | Olivia LENGYELOVA | KEK | KEK | 16.26 | 7.50 | 8.76 | 1.75 | 1.75 | 0.00 | #3 | |
7 | Adela NEDELKOVA | LM | LM | 15.63 | 7.93 | 7.70 | 1.50 | 1.58 | 0.00 | #7 | |
8 | Laura KOZMOVA | PO | POK | 15.61 | 6.23 | 9.38 | 1.83 | 1.92 | 0.00 | #10 | |
9 | Terezia KOZIAKOVA | KEK | KEK | 15.28 | 6.10 | 9.18 | 1.75 | 1.92 | 0.00 | #4 | |
10 | Diana RUSEKOVA | LM | LM | 11.54 | 4.04 | 7.50 | 1.50 | 1.50 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 13-Nov-16 13:18