Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karolina JAVORKOVA | RK | RK | 22.32 | 11.06 | 11.26 | 2.25 | 2.25 | 0.00 | #6 | |
2 | Livia CHALUPSKA | DT | DT | 19.17 | 9.17 | 10.00 | 2.00 | 2.00 | 0.00 | #8 | |
3 | Natasa KASANOVA | BAP | BAP | 18.43 | 8.00 | 10.43 | 2.00 | 2.17 | 0.00 | #5 | |
4 | Denisa ADAMKOVICOVA | TN | TN | 18.26 | 9.10 | 9.16 | 1.83 | 1.83 | 0.00 | #7 | |
5 | Barbora SABADKOVA | TN | TN | 15.35 | 7.17 | 9.18 | 1.75 | 1.92 | 1.00 | #9 | |
6 | Zuzana HRABOVSKA | KEK | KEK | 15.06 | 6.70 | 8.36 | 1.67 | 1.67 | 0.00 | #12 | |
7 | Lorna MACKOVA | KEK | KEK | 13.43 | 5.50 | 7.93 | 1.67 | 1.50 | 0.00 | #11 | |
8 | Dominika RAZGOVA | LM | LM | 13.07 | 5.77 | 7.30 | 1.42 | 1.50 | 0.00 | #4 | |
9 | Karolina SUGOVA | KEK | KEK | 12.97 | 6.17 | 7.30 | 1.42 | 1.50 | 0.50 | #1 | |
10 | Nela HURIKOVA | ZAF | ZAF | 12.63 | 4.50 | 8.13 | 1.58 | 1.67 | 0.00 | #10 | |
11 | Alica BRADOVA | BAJ | BAJ | 10.76 | 4.50 | 6.26 | 1.17 | 1.33 | 0.00 | #3 | |
12 | Katarina FERENCOVA | PO | POK | 10.16 | 4.30 | 5.86 | 1.17 | 1.17 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 13-Nov-16 13:18