Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nina LETENAYOVA | BAP | BAP | 37.08 | 19.66 | 17.42 | 4.42 | 4.17 | 4.42 | 4.33 | 4.42 | 0.00 | #6 | |
2 | Michaela CAPLOVA | TT | TT | 33.01 | 18.47 | 14.54 | 3.75 | 3.50 | 3.67 | 3.58 | 3.67 | 0.00 | #2 | |
3 | Sona CHALANYOVA | TT | TT | 32.37 | 18.91 | 13.46 | 3.50 | 3.25 | 3.33 | 3.42 | 3.33 | 0.00 | #4 | |
4 | Iva NOVACKA | NMV | NMV | 30.11 | 16.05 | 14.06 | 3.67 | 3.33 | 3.58 | 3.50 | 3.50 | 0.00 | #3 | |
5 | Simona SULIKOVA | BAP | BAP | 29.36 | 15.98 | 13.38 | 3.58 | 3.08 | 3.42 | 3.33 | 3.33 | 0.00 | #1 | |
6 | Terezia VISELKOVA | ZAF | ZAF | 27.95 | 14.83 | 13.12 | 3.50 | 3.08 | 3.33 | 3.25 | 3.25 | 0.00 | #5 | |
7 | Katharina Maria SEBAKOVA | KSD | SVK | 20.33 | 10.01 | 12.32 | 3.33 | 2.92 | 3.08 | 3.08 | 3.00 | 2.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 27-Nov-16 19:19