Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Iva NOVACKA | NMV | NMV | 60.60 | 28.74 | 31.86 | 4.00 | 3.83 | 4.00 | 4.08 | 4.00 | 0.00 | #4 | |
2 | Nina LETENAYOVA | BAP | BAP | 57.88 | 22.48 | 36.40 | 4.67 | 4.25 | 4.50 | 4.58 | 4.75 | 1.00 | #7 | |
3 | Simona SULIKOVA | BAP | BAP | 57.82 | 29.02 | 28.80 | 3.83 | 3.50 | 3.50 | 3.67 | 3.50 | 0.00 | #3 | |
4 | Sona CHALANYOVA | TT | TT | 55.81 | 26.81 | 30.00 | 3.83 | 3.67 | 3.83 | 3.75 | 3.67 | 1.00 | #5 | |
5 | Michaela CAPLOVA | TT | TT | 54.98 | 24.84 | 32.14 | 4.17 | 3.75 | 4.17 | 4.00 | 4.00 | 2.00 | #6 | |
6 | Terezia VISELKOVA | ZAF | ZAF | 49.62 | 23.02 | 27.60 | 3.50 | 3.25 | 3.50 | 3.50 | 3.50 | 1.00 | #2 | |
7 | Katharina Maria SEBAKOVA | KSD | SVK | 48.97 | 21.83 | 28.14 | 3.67 | 3.42 | 3.50 | 3.50 | 3.50 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 27-Nov-16 19:19