Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Claudia MIFKOVICOVA | BAP | BAP | 29.14 | 17.00 | 12.14 | 3.75 | 3.50 | 4.00 | 3.92 | 0.00 | #13 | |
2 | Laura MOHNACZKA | BAP | BAP | 28.92 | 17.06 | 11.86 | 3.58 | 3.50 | 3.92 | 3.83 | 0.00 | #15 | |
3 | Lucia STEFANKOVA | NRH | NRH | 27.53 | 15.67 | 11.86 | 3.75 | 3.50 | 3.75 | 3.83 | 0.00 | #6 | |
4 | Anna PUSKAROVA | ZLN | CZE | 26.65 | 15.13 | 12.02 | 3.67 | 3.50 | 3.92 | 3.92 | 0.50 | #12 | |
5 | Sona MUSINSKA | NRH | NRH | 26.24 | 13.90 | 12.34 | 3.75 | 3.75 | 3.92 | 4.00 | 0.00 | #16 | |
6 | Veronika PLACKOVA | NMV | NMV | 25.42 | 14.70 | 10.72 | 3.33 | 3.17 | 3.58 | 3.33 | 0.00 | #10 | |
7 | Simona SIMONIKOVA | NMV | NMV | 25.39 | 14.07 | 11.32 | 3.58 | 3.33 | 3.67 | 3.58 | 0.00 | #9 | |
8 | Patricia GALOVA | TT | TT | 25.18 | 14.30 | 10.88 | 3.50 | 3.17 | 3.50 | 3.42 | 0.00 | #2 | |
9 | Bianca SRBECKA | ZAF | ZAF | 25.08 | 13.90 | B | 11.18 | 3.58 | 3.33 | 3.50 | 3.58 | 0.00 | #14 |
10 | Patricia LINCMAIEROVA | NRH | NRH | 23.46 | 13.60 | 9.86 | 3.08 | 2.75 | 3.25 | 3.25 | 0.00 | #3 | |
11 | Katarina STRACAROVA | NRH | NRH | 22.59 | 12.03 | 11.06 | 3.50 | 3.17 | 3.58 | 3.58 | 0.50 | #5 | |
12 | Terezia KURIMSKA | PO | POK | 21.56 | 12.10 | 9.46 | 3.00 | 2.58 | 3.17 | 3.08 | 0.00 | #4 | |
13 | Petra ROHMANOVA | BAP | BAP | 19.91 | 11.83 | 8.58 | 2.83 | 2.58 | 2.75 | 2.58 | 0.50 | #7 | |
14 | Laura BURGEROVA | ZAK | ZAK | 19.72 | 10.80 | 8.92 | 3.00 | 2.58 | 2.75 | 2.83 | 0.00 | #11 | |
15 | Marina PASTIERIKOVA | PO | POK | 18.88 | 10.20 | 9.68 | 3.17 | 2.83 | 2.92 | 3.17 | 1.00 | #1 | |
16 | Luisa MIFKOVA | CZE | 18.24 | 10.20 | 8.04 | 2.58 | 2.33 | 2.58 | 2.58 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 27-Nov-16 19:19